Eric Dickerson Football League 01-17-2145 |
|
#38|Neil Gastineau | Safety Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 39 | 0/3 | 0/1 | 0/2 | 0/2 | 1/4 | 1/6 | 3/8 | 1/4 | 0/2 | 0/3 | 1/2 | 1/2 | 8/39 | ||||||||||||
2143 | College | 59 | 1/3 | 1/3 | 0/1 | 1/4 | 1/5 | 0/3 | 3/9 | 0/5 | 1/3 | 1/3 | 2/8 | 1/3 | 3/9 | 15/59 | |||||||||||
2144 | College | 56 | 0/2 | 0/2 | 0/2 | 1/4 | 1/2 | 4/14 | 4/13 | 2/3 | 3/3 | 2/6 | 2/2 | 1/3 | 20/56 | ||||||||||||
Total | 1/8 | 1/6 | 0/5 | 2/8 | 2/9 | 1/7 | 8/29 | 7/26 | 4/10 | 4/8 | 4/17 | 4/7 | 5/14 | 43/154 |
Career Transactions
Date | Transaction |