Eric Dickerson Football League 05-02-2145 |
|
#14|Steve Anderson | Quarterback Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 43 | 0/4 | 0/4 | 0/4 | 1/3 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 1/19 | 3/43 | ||||||||||||||
2143 | College | 60 | 0/1 | 3/7 | 0/7 | 4/12 | 0/11 | 1/4 | 0/1 | 0/1 | 0/1 | 0/3 | 3/5 | 1/7 | 12/60 | ||||||||||||
2144 | College | 75 | 0/3 | 4/10 | 1/2 | 1/5 | 7/10 | 3/8 | 2/8 | 0/1 | 6/8 | 2/3 | 0/1 | 6/8 | 0/6 | 2/2 | 34/75 | ||||||||||
Total | 0/8 | 7/21 | 1/2 | 1/16 | 12/25 | 3/21 | 3/12 | 0/3 | 6/10 | 2/6 | 1/7 | 9/13 | 2/32 | 2/2 | 49/178 |
Career Transactions
Date | Transaction |