Eric Dickerson Football League 10-18-2144 |
|
#41|Dick Sledge | Safety Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 55 | 0/1 | 0/3 | 1/2 | 0/4 | 0/1 | 1/9 | 0/2 | 3/8 | 1/7 | 0/5 | 0/2 | 0/2 | 1/7 | 0/2 | 7/55 | ||||||||||
2143 | College | 70 | 0/3 | 0/3 | 0/3 | 0/4 | 0/8 | 0/6 | 1/15 | 1/7 | 1/11 | 0/4 | 0/4 | 0/2 | 3/70 | ||||||||||||
2144 | College | 31 | 1/2 | 0/3 | 1/1 | 0/4 | 0/1 | 0/2 | 0/3 | 1/5 | 0/1 | 0/2 | 0/6 | 0/1 | 3/31 | ||||||||||||
Total | 1/6 | 0/6 | 1/5 | 0/11 | 1/2 | 1/21 | 0/9 | 4/25 | 2/17 | 2/21 | 0/7 | 0/4 | 1/17 | 0/5 | 13/156 |
Career Transactions
Date | Transaction |