Eric Dickerson Football League 05-02-2145 |
|
#51|Gerry Tant | Linebacker Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 55 | 0/1 | 1/5 | 0/1 | 0/5 | 0/10 | 0/6 | 0/10 | 0/7 | 0/4 | 0/3 | 0/3 | 1/55 | |||||||||||||
2143 | College | 77 | 1/1 | 1/3 | 0/2 | 0/4 | 1/10 | 0/4 | 3/13 | 1/2 | 3/25 | 2/4 | 0/5 | 1/4 | 13/77 | ||||||||||||
2144 | College | 77 | 0/1 | 1/5 | 1/4 | 0/5 | 0/8 | 1/1 | 5/16 | 3/16 | 2/2 | 2/16 | 1/3 | 16/77 | |||||||||||||
Total | 1/3 | 3/13 | 1/7 | 0/14 | 1/28 | 1/11 | 8/39 | 1/2 | 6/48 | 4/10 | 2/24 | 2/10 | 30/209 |
Career Transactions
Date | Transaction |