Curly Lambeau Football League 11-06-2079 |
|
#45|Tony Ladd | Cornerback Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2077 | College | 47 | 0/3 | 1/3 | 1/1 | 0/4 | 0/1 | 0/1 | 0/3 | 2/4 | 5/14 | 0/2 | 2/6 | 0/2 | 1/3 | 12/47 | |||||||||||
2078 | College | 63 | 3/8 | 2/6 | 1/4 | 1/7 | 2/4 | 2/5 | 0/1 | 0/2 | 2/7 | 2/5 | 1/3 | 0/1 | 0/4 | 1/1 | 1/5 | 18/63 | |||||||||
2079 | College | 37 | 1/3 | 3/4 | 0/1 | 1/3 | 2/5 | 0/1 | 2/2 | 0/3 | 3/8 | 0/2 | 1/4 | 0/1 | 13/37 | ||||||||||||
Total | 4/14 | 6/13 | 2/6 | 2/14 | 4/9 | 2/7 | 0/2 | 2/7 | 4/14 | 10/27 | 1/5 | 0/3 | 3/14 | 1/4 | 2/8 | 43/147 |
Career Transactions
Date | Transaction |