Curly Lambeau Football League 11-05-2079 |
|
#77|Barry Talbert | Guard Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2077 | College | 53 | 0/1 | 0/6 | 0/1 | 1/6 | 2/11 | 1/8 | 0/3 | 0/7 | 4/9 | 0/1 | 8/53 | ||||||||||||||
2078 | College | 72 | 1/3 | 2/8 | 0/3 | 0/10 | 5/15 | 2/7 | 1/1 | 0/1 | 1/9 | 1/3 | 3/10 | 0/2 | 16/72 | ||||||||||||
2079 | College | 44 | 2/2 | 1/4 | 0/2 | 2/7 | 2/7 | 1/4 | 0/1 | 1/1 | 3/9 | 1/5 | 2/2 | 15/44 | |||||||||||||
Total | 3/6 | 3/18 | 0/6 | 3/23 | 9/33 | 4/19 | 1/2 | 1/5 | 4/25 | 1/3 | 8/24 | 2/5 | 39/169 |
Career Transactions
Date | Transaction |