Jim Brown Football League 09-25-2169 |
|
#21|Jim Franta | Running Back Minnesota Pleiadians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2160 | College | 58 | 0/1 | 1/3 | 0/2 | 0/6 | 0/7 | 2/5 | 3/4 | 2/6 | 0/2 | 2/5 | 3/7 | 0/3 | 2/3 | 1/2 | 0/2 | 16/58 | |||||||||
2161 | College | 78 | 0/2 | 1/2 | 1/6 | 0/3 | 3/14 | 1/4 | 2/7 | 1/6 | 4/6 | 2/8 | 1/4 | 4/8 | 0/2 | 1/6 | 21/78 | ||||||||||
2162 | College | 75 | 0/4 | 0/6 | 2/3 | 1/6 | 0/4 | 0/4 | 3/11 | 0/2 | 0/2 | 6/11 | 1/3 | 0/2 | 1/6 | 1/3 | 2/8 | 17/75 | |||||||||
2163 | College | 75 | 0/1 | 1/5 | 0/4 | 0/7 | 1/1 | 1/2 | 2/9 | 1/1 | 1/2 | 2/4 | 8/13 | 0/3 | 0/3 | 1/10 | 0/2 | 2/8 | 20/75 | ||||||||
2164 | Position | 50 | 1/3 | 0/1 | 0/1 | 8/11 | 1/2 | 2/3 | 5/12 | 4/9 | 4/8 | 25/50 | |||||||||||||||
2164 | Drills | 25 | 4/5 | 2/2 | 0/1 | 0/1 | 1/1 | 1/1 | 2/3 | 2/3 | 0/2 | 1/6 | 13/25 | ||||||||||||||
2164 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2165 | Position | 51 | 1/3 | 1/4 | 1/2 | 0/1 | 4/10 | 2/3 | 0/1 | 5/13 | 2/9 | 4/5 | 20/51 | ||||||||||||||
2165 | Drills | 26 | 0/4 | 2/4 | 1/2 | 0/2 | 0/4 | 0/1 | 0/3 | 1/3 | 0/2 | 0/1 | 4/26 | ||||||||||||||
2166 | Position | 51 | 0/2 | 1/3 | 0/3 | 0/3 | 2/12 | 1/3 | 0/2 | 1/10 | 1/4 | 2/9 | 8/51 | ||||||||||||||
2166 | Drills | 24 | 2/6 | 0/1 | 1/1 | 0/1 | 0/3 | 1/4 | 1/3 | 1/1 | 1/4 | 7/24 | |||||||||||||||
2167 | Position | 55 | 1/3 | 3/7 | 0/1 | 1/3 | 0/13 | 0/1 | 2/3 | 3/10 | 1/10 | 3/4 | 14/55 | ||||||||||||||
2167 | Drills | 25 | 0/4 | 0/3 | 2/3 | 1/6 | 0/1 | 0/1 | 1/1 | 0/3 | 0/2 | 0/1 | 4/25 | ||||||||||||||
2167 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2168 | Position | 53 | 1/5 | 0/1 | 0/1 | 0/11 | 0/1 | 2/4 | 0/11 | 2/13 | 0/6 | 5/53 | |||||||||||||||
2168 | Drills | 25 | 0/3 | 0/3 | 1/1 | 0/4 | 1/4 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 2/25 | ||||||||||||||
2168 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2169 | Position | 19 | 0/2 | 0/2 | 0/2 | 0/3 | 0/4 | 0/4 | 0/2 | 0/19 | |||||||||||||||||
2169 | Drills | 9 | 1/1 | 1/2 | 0/3 | 0/2 | 0/1 | 2/9 | |||||||||||||||||||
Total | 6/30 | 10/40 | 9/24 | 9/60 | 2/15 | 2/16 | 22/101 | 8/20 | 5/11 | 3/14 | 6/28 | -1/0 | 5/17 | 29/95 | 10/35 | 5/27 | 19/85 | 4/23 | 18/58 | 171/699 |
Career Transactions
Date | Transaction |
09-21-2166 | Jim Franta of the Minnesota Pleiadians is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-12-2164 | The Minnesota Pleiadians have automatically moved Jim Franta to the active roster. |