![]() |
Franco Harris Football League 12-07-2122 |
#61|Dwight Segretta | ![]() New York Giants |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2113 | College | 59 | 1/3 | 0/4 | 0/3 | 0/1 | 2/11 | 2/6 | 0/1 | 0/2 | 2/11 | 1/2 | 0/2 | 2/13 | 10/59 | ||||||||||||
2114 | College | 70 | 0/2 | 1/7 | 0/1 | 0/9 | 0/6 | 1/10 | 1/5 | 2/2 | 1/2 | 0/7 | 2/5 | 1/4 | 0/10 | 9/70 | |||||||||||
2115 | College | 65 | 3/5 | 1/7 | 2/2 | 1/3 | 1/3 | 0/11 | 0/5 | 1/2 | 2/10 | 1/2 | 2/5 | 3/10 | 17/65 | ||||||||||||
2116 | College | 77 | 1/3 | 3/6 | 2/11 | 0/4 | 5/16 | 3/8 | 1/5 | 0/1 | 5/7 | 1/2 | 1/5 | 3/9 | 25/77 | ||||||||||||
2117 | Position | 20 | 2/4 | 1/1 | 0/2 | 0/1 | 1/3 | 0/3 | 2/6 | 6/20 | |||||||||||||||||
2117 | Drills | 25 | 4/5 | 3/7 | -4/0 | 7/13 | 10/25 | ||||||||||||||||||||
2118 | Position | 22 | 0/2 | 2/4 | 1/3 | 0/4 | 0/1 | 0/2 | 3/6 | 6/22 | |||||||||||||||||
2118 | Drills | 25 | 5/10 | 3/9 | -3/0 | 5/6 | 10/25 | ||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2119 | Position | 35 | 1/1 | 2/5 | 0/2 | 1/4 | 1/8 | 0/6 | 0/2 | 3/7 | 8/35 | ||||||||||||||||
2119 | Drills | 27 | 3/13 | 7/12 | -2/0 | 1/2 | 9/27 | ||||||||||||||||||||
2120 | Position | 58 | 0/3 | 4/7 | 2/7 | 1/17 | 2/11 | 0/9 | 0/4 | 9/58 | |||||||||||||||||
2120 | Drills | 26 | 5/10 | 5/16 | -1/0 | 9/26 | |||||||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2121 | Position | 57 | 0/7 | 2/13 | 0/4 | 1/12 | 1/6 | 1/9 | 0/6 | 5/57 | |||||||||||||||||
2121 | Drills | 24 | 8/13 | 4/11 | 12/24 | ||||||||||||||||||||||
2122 | Position | 48 | 0/6 | 2/11 | 0/2 | 0/9 | 0/5 | 0/11 | 0/4 | 2/48 | |||||||||||||||||
2122 | Drills | 22 | 9/12 | 2/10 | 11/22 | ||||||||||||||||||||||
Total | 5/13 | 8/47 | 36/66 | 40/132 | 3/29 | 11/95 | 10/59 | 4/10 | -1/0 | -1/0 | 1/5 | 11/74 | 5/11 | -10/0 | 4/37 | 29/82 | 155/660 |
Career Transactions
Date | Transaction |
11-23-2121 | Dwight Segretta of the New York Giants is injured with a mild concussion and is expected to be out for approximately 9 days. |
08-23-2117 | The New York Giants have moved Cobb Evans, Cole Bishop, and Dwight Segretta to the active roster. The New York Giants have moved Jeff Nelson to the inactive roster. |