Walter Payton Football League 12-08-2160 |
|
#35|Fearon Sorensen | Running Back Arizona Outlaws |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2151 | College | 59 | 0/3 | 1/7 | 0/3 | 1/7 | 2/4 | 1/3 | 0/5 | 1/4 | 0/2 | 2/5 | 1/6 | 1/4 | 1/3 | 0/3 | 11/59 | ||||||||||
2152 | College | 75 | 1/2 | 0/6 | 0/2 | 0/11 | 2/8 | 2/6 | 1/4 | 3/4 | 0/3 | 3/7 | 2/5 | 1/1 | 2/9 | 0/4 | 0/3 | 17/75 | |||||||||
2153 | College | 77 | 1/3 | 3/4 | 1/3 | 2/10 | 1/1 | 0/1 | 3/9 | 4/6 | 2/9 | 0/2 | 0/1 | 4/12 | 1/5 | 0/2 | 1/5 | 2/3 | 0/1 | 25/77 | |||||||
2154 | College | 77 | 0/2 | 1/5 | 0/3 | 3/7 | 3/5 | 4/9 | 3/7 | 4/7 | 1/3 | 3/9 | 2/4 | 0/3 | 2/4 | 1/5 | 3/4 | 30/77 | |||||||||
2155 | Position | 54 | 1/2 | 1/2 | 5/10 | 1/5 | 1/5 | 1/7 | 2/10 | 2/2 | 1/4 | 2/7 | 17/54 | ||||||||||||||
2155 | Drills | 25 | 2/3 | 1/2 | 1/4 | 1/5 | 1/5 | 0/2 | 0/4 | 6/25 | |||||||||||||||||
2156 | Position | 50 | 0/4 | 2/5 | 1/2 | 1/3 | 3/7 | 2/7 | 2/5 | 2/11 | 1/6 | 14/50 | |||||||||||||||
2156 | Drills | 21 | 0/2 | 1/2 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/3 | 2/5 | 6/21 | ||||||||||||||
2156 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2157 | Position | 56 | 2/3 | 1/6 | 2/7 | 0/9 | 1/6 | 2/8 | 0/1 | 2/7 | 1/5 | 3/4 | 14/56 | ||||||||||||||
2157 | Drills | 25 | 0/5 | 0/3 | 1/1 | 0/1 | 1/2 | 0/2 | 1/4 | 2/2 | 0/3 | 0/2 | 5/25 | ||||||||||||||
2157 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2158 | Position | 55 | 0/4 | 1/3 | 1/11 | 1/7 | 0/7 | 1/6 | 0/4 | 1/4 | 0/3 | 0/6 | 5/55 | ||||||||||||||
2158 | Drills | 26 | 0/4 | 0/1 | 1/3 | 0/2 | 0/1 | 0/4 | 1/4 | 0/3 | 1/4 | 3/26 | |||||||||||||||
2158 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -7/0 | |||||||||||||||||||
2159 | Position | 42 | 0/3 | 2/3 | 0/5 | 0/3 | 0/6 | 1/1 | 0/5 | 0/6 | 0/5 | 1/5 | 4/42 | ||||||||||||||
2159 | Drills | 24 | 0/3 | 0/2 | 1/3 | 0/7 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 1/24 | |||||||||||||||
2159 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||
2160 | Position | 31 | 1/3 | 0/8 | 0/2 | 0/4 | 0/2 | 0/2 | 1/4 | 0/2 | 0/4 | 2/31 | |||||||||||||||
2160 | Drills | 21 | 0/3 | 1/2 | 2/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/4 | 3/21 | |||||||||||||||
Total | 1/27 | 11/46 | 7/22 | 14/74 | 1/1 | 0/1 | 16/72 | 14/52 | 7/56 | 16/48 | 1/20 | -1/0 | 14/68 | 16/68 | 4/17 | -1/0 | 7/67 | 7/36 | 9/43 | 143/718 |
Career Transactions
Date | Transaction |
11-07-2156 | Fearon Sorensen of the Baton Rouge Rascals is injured with a knee derangement and is expected to be out for approximately 24 days. |
08-10-2155 | The Baton Rouge Rascals have automatically moved Fearon Sorensen to the active roster. |