Jim Brown Football League 12-19-2168 |
|
#32|Jojuan Rogers | Safety Minnesota Pleiadians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2159 | College | 60 | 0/7 | 1/2 | 0/4 | 0/1 | 0/5 | 0/1 | 1/12 | 1/4 | 4/11 | 1/2 | 0/1 | 3/9 | 1/1 | 12/60 | |||||||||||
2160 | College | 76 | 2/5 | 0/1 | 0/2 | 0/9 | 0/2 | 0/10 | 0/2 | 0/10 | 2/8 | 6/11 | 0/2 | 1/4 | 2/9 | 0/1 | 13/76 | ||||||||||
2161 | College | 74 | 0/5 | 2/8 | 1/2 | 0/7 | 0/1 | 2/12 | 1/2 | 0/6 | 1/9 | 1/11 | 0/2 | 1/2 | 4/6 | 1/1 | 14/74 | ||||||||||
2162 | College | 74 | 3/4 | 0/1 | 1/2 | 1/5 | 0/4 | 2/9 | 0/2 | 5/12 | 6/17 | 1/7 | 0/3 | 1/6 | 1/2 | 21/74 | |||||||||||
2163 | Position | 33 | 2/2 | 1/3 | 1/3 | 4/9 | 2/5 | 5/7 | 0/4 | 15/33 | |||||||||||||||||
2163 | Drills | 26 | 1/1 | 1/3 | 1/4 | 0/2 | 1/1 | 2/3 | 0/2 | 3/7 | 1/3 | 10/26 | |||||||||||||||
2164 | Position | 24 | 2/4 | 0/3 | 1/2 | 0/1 | 2/4 | 1/3 | 0/1 | 1/3 | 0/3 | 7/24 | |||||||||||||||
2164 | Drills | 25 | 1/3 | 4/8 | 1/2 | 1/1 | 2/2 | 3/4 | 1/3 | 1/2 | 14/25 | ||||||||||||||||
2164 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2165 | Position | 14 | 0/1 | 1/3 | 3/6 | 1/1 | 1/1 | 0/1 | 0/1 | 6/14 | |||||||||||||||||
2165 | Drills | 26 | 1/2 | 0/2 | 0/1 | 0/2 | 1/1 | 1/3 | 3/7 | 3/5 | 0/1 | 1/2 | 10/26 | ||||||||||||||
2165 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2166 | Position | 54 | 1/2 | 0/5 | 0/1 | 5/12 | 0/1 | 3/10 | 3/11 | 1/8 | 0/4 | 13/54 | |||||||||||||||
2166 | Drills | 25 | 0/1 | 0/3 | 1/3 | 0/2 | 2/4 | 2/2 | 2/3 | 0/2 | 1/3 | 0/2 | 8/25 | ||||||||||||||
2166 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2167 | Position | 59 | 0/2 | 1/8 | 0/2 | 0/9 | 0/1 | 0/10 | 1/9 | 0/11 | 0/7 | 2/59 | |||||||||||||||
2167 | Drills | 27 | 0/6 | 1/1 | 1/3 | 1/3 | 0/1 | 0/3 | 0/4 | 0/4 | 0/2 | 3/27 | |||||||||||||||
2167 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2168 | Position | 49 | 0/4 | 1/5 | 0/2 | 0/6 | 0/2 | 0/10 | 0/6 | 0/10 | 0/4 | 1/49 | |||||||||||||||
2168 | Drills | 21 | 0/2 | 2/2 | 1/2 | 1/2 | 0/2 | 0/4 | 1/2 | 0/4 | 0/1 | 5/21 | |||||||||||||||
Total | 7/28 | 13/47 | 8/19 | 5/62 | 2/18 | -1/0 | -1/0 | 13/73 | 2/15 | 21/96 | 16/71 | -1/0 | 24/91 | 11/33 | 5/25 | 15/74 | 4/15 | -1/0 | 142/667 |
Career Transactions
Date | Transaction |
11-20-2168 | Jojuan Rogers of the Minnesota Pleiadians is injured with a mild concussion and is expected to be out for approximately 3 days. |
10-23-2168 | Jojuan Rogers of the Minnesota Pleiadians is injured with a wrist inflammation and is expected to be out for approximately 9 days. |
08-10-2166 | The Minnesota Pleiadians have automatically moved Jojuan Rogers to the active roster. |