Curly Lambeau Football League 04-28-2080 |
|
#35|Charley Benson | Cornerback Jacksonville Jaguars |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2071 | College | 33 | 1/2 | 0/1 | 1/7 | 1/3 | 0/3 | 1/2 | 3/6 | 0/3 | 3/4 | 0/2 | 10/33 | ||||||||||||||
2072 | College | 68 | 0/2 | 0/4 | 0/1 | 1/5 | 0/5 | 1/8 | 5/17 | 4/9 | 1/1 | 1/6 | 3/8 | 1/2 | 17/68 | ||||||||||||
2073 | College | 69 | 3/6 | 0/1 | 1/3 | 1/7 | 4/12 | 0/10 | 4/11 | 1/2 | 2/5 | 2/9 | 2/3 | 20/69 | |||||||||||||
2074 | Position | 25 | 0/1 | 0/3 | 0/1 | 2/5 | 0/3 | 0/3 | 0/3 | 3/6 | 5/25 | ||||||||||||||||
2074 | Drills | 17 | 0/1 | 0/1 | 0/1 | 0/1 | 1/2 | 1/2 | 1/3 | 0/2 | 1/4 | 4/17 | |||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 28 | 0/1 | 1/3 | 1/11 | 2/4 | 1/3 | 2/4 | 2/2 | 9/28 | |||||||||||||||||
2075 | Drills | 18 | 0/1 | 2/2 | 1/2 | 0/2 | 1/1 | 0/2 | 1/3 | 0/1 | 0/2 | 1/2 | 6/18 | ||||||||||||||
2076 | Position | 39 | 0/1 | 0/5 | 0/3 | 3/7 | 2/9 | 1/4 | 2/5 | 2/5 | 10/39 | ||||||||||||||||
2076 | Drills | 18 | 2/7 | 3/5 | 0/1 | 2/2 | 1/2 | 1/1 | 9/18 | ||||||||||||||||||
2077 | Position | 31 | 0/1 | 1/2 | 2/12 | 1/7 | 0/4 | 1/3 | 0/2 | 5/31 | |||||||||||||||||
2077 | Drills | 19 | 5/12 | 4/7 | 9/19 | ||||||||||||||||||||||
2077 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2078 | Position | 27 | 0/1 | 1/3 | 1/2 | 3/5 | 2/5 | 0/3 | 1/2 | 1/6 | 9/27 | ||||||||||||||||
2078 | Drills | 18 | 3/10 | 0/8 | 3/18 | ||||||||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2079 | Position | 42 | 1/3 | 1/4 | 0/1 | 1/11 | 0/11 | 0/4 | 0/1 | 0/7 | 3/42 | ||||||||||||||||
2079 | Drills | 18 | 3/12 | 0/6 | 3/18 | ||||||||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
Total | 14/47 | 13/47 | 1/6 | 6/36 | -1/0 | 4/25 | 17/74 | 14/71 | 2/2 | -1/0 | 15/53 | 5/10 | 9/35 | -1/0 | 17/55 | 4/9 | 118/470 |
Career Transactions
Date | Transaction |
08-27-2074 | The Brooklyn Bandof Brothers have moved Charley Benson to the active roster. |