Franco Harris Football League 12-29-2121 |
|
#55|Earl Grossman | Linebacker Tennessee Shawnees |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2112 | College | 43 | 2/3 | 0/5 | 0/1 | 0/2 | 1/5 | 0/2 | 1/7 | 1/7 | 0/5 | 0/6 | 5/43 | ||||||||||||||
2113 | College | 69 | 1/3 | 1/4 | 1/4 | 0/5 | 0/4 | 0/7 | 4/16 | 3/12 | 0/4 | 1/7 | 0/3 | 11/69 | |||||||||||||
2114 | College | 69 | 0/1 | 1/4 | 1/8 | 0/7 | 2/9 | 5/13 | 0/1 | 0/12 | 2/4 | 1/7 | 2/3 | 14/69 | |||||||||||||
2115 | College | 77 | 1/4 | 2/5 | 2/4 | 0/6 | 1/7 | 1/11 | 1/8 | 7/23 | 0/3 | 1/2 | 0/4 | 16/77 | |||||||||||||
2116 | Position | 39 | 0/4 | 1/6 | 0/8 | 2/10 | 1/6 | 1/5 | 5/39 | ||||||||||||||||||
2116 | Drills | 25 | 1/1 | 3/7 | 0/2 | 4/7 | -1/1 | 2/3 | 1/2 | 0/2 | 10/25 | ||||||||||||||||
2117 | Position | 31 | 0/2 | 0/2 | 0/6 | 1/5 | 1/9 | 1/5 | 0/2 | 3/31 | |||||||||||||||||
2117 | Drills | 27 | 4/9 | 5/11 | -1/0 | 0/7 | 8/27 | ||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2118 | Position | 29 | 0/1 | 0/4 | 0/3 | 0/6 | 1/5 | 1/9 | 0/1 | 2/29 | |||||||||||||||||
2118 | Drills | 27 | 3/9 | 1/9 | -1/0 | 2/9 | 5/27 | ||||||||||||||||||||
2119 | Position | 12 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/12 | ||||||||||||||||||
2119 | Drills | 26 | 1/12 | 2/5 | -1/0 | 0/9 | 2/26 | ||||||||||||||||||||
2120 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/4 | 0/3 | 0/11 | |||||||||||||||||||
2120 | Drills | 26 | 0/9 | 2/10 | -1/0 | 0/7 | 1/26 | ||||||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2121 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
2121 | Drills | 26 | 0/7 | 0/13 | 0/6 | 0/26 | |||||||||||||||||||||
Total | 5/12 | 15/79 | 3/11 | 1/32 | 3/40 | 4/53 | 29/133 | -5/2 | 18/121 | 2/11 | -1/0 | 5/35 | 2/18 | -1/0 | 80/547 |
Career Transactions
Date | Transaction |
01-02-2119 | The Tennessee Shawnees have moved Paul Miller, Mel Young, and Pete Gowin to the active roster. The Tennessee Shawnees have moved Earl Grossman, Joe Ehin, and E.J. Rudolph to the inactive roster. |
11-07-2118 | The Tennessee Shawnees have moved Earl Grossman to the active roster. The Tennessee Shawnees have moved Pete Gowin to the inactive roster. |