![]() |
Franco Harris Football League 01-18-2123 |
#84|Bill Swift | ![]() Oakland Reavers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2112 | College | 56 | 0/1 | 0/5 | 0/3 | 1/4 | 0/2 | 0/2 | 0/2 | 2/9 | 0/3 | 0/4 | 1/12 | 0/8 | 0/1 | 4/56 | |||||||||||
2113 | College | 43 | 0/2 | 2/3 | 0/1 | 1/2 | 0/1 | 0/6 | 0/1 | 0/1 | 1/4 | 0/5 | 2/10 | 0/5 | 0/2 | 6/43 | |||||||||||
2114 | College | 74 | 1/3 | 0/4 | 2/5 | 3/11 | 3/8 | 3/10 | 0/1 | 2/6 | 1/2 | 1/8 | 1/9 | 1/5 | 1/2 | 19/74 | |||||||||||
2115 | College | 70 | 0/1 | 2/7 | 1/2 | 1/11 | 1/2 | 1/6 | 0/2 | 1/2 | 1/4 | 0/1 | 3/6 | 2/9 | 4/10 | 1/7 | 18/70 | ||||||||||
2116 | Position | 57 | 0/1 | 1/7 | 2/6 | 4/8 | 1/4 | 1/6 | 0/1 | 2/9 | 4/7 | 4/8 | 19/57 | ||||||||||||||
2116 | Drills | 23 | 2/6 | 4/7 | -3/0 | 4/10 | 7/23 | ||||||||||||||||||||
2117 | Position | 57 | 0/2 | 1/6 | 2/10 | 2/14 | 0/1 | 0/5 | 0/3 | 2/8 | 0/4 | 1/4 | 8/57 | ||||||||||||||
2117 | Drills | 24 | 1/7 | 2/4 | -1/0 | 0/3 | 0/2 | 4/8 | 6/24 | ||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2118 | Position | 59 | 0/1 | 1/6 | 2/7 | 2/14 | 0/1 | 0/9 | 1/4 | 1/5 | 1/4 | 0/8 | 8/59 | ||||||||||||||
2118 | Drills | 22 | 2/7 | 1/5 | -2/0 | 1/3 | 0/7 | 2/22 | |||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2119 | Position | 56 | 1/1 | 0/4 | 2/3 | 0/18 | 1/3 | 0/6 | 0/5 | 0/7 | 0/5 | 1/4 | 5/56 | ||||||||||||||
2119 | Drills | 24 | 0/1 | 0/3 | 0/4 | 0/7 | -2/0 | 2/9 | 0/24 | ||||||||||||||||||
2120 | Position | 60 | 1/3 | 1/8 | 1/16 | 1/5 | 0/8 | 0/1 | 0/7 | 0/7 | 0/5 | 4/60 | |||||||||||||||
2120 | Drills | 23 | 0/9 | 1/2 | 0/1 | 0/5 | 0/1 | 0/3 | 0/2 | 1/23 | |||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2121 | Position | 56 | 0/1 | 2/8 | 0/4 | 1/16 | 0/9 | 0/2 | 0/7 | 0/3 | 0/6 | 3/56 | |||||||||||||||
2121 | Drills | 22 | 2/6 | 3/8 | 1/8 | 6/22 | |||||||||||||||||||||
2121 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||
2122 | Position | 59 | 0/4 | 0/6 | 0/1 | 0/14 | 0/3 | 0/10 | 0/1 | 1/9 | 0/6 | 0/5 | 1/59 | ||||||||||||||
2122 | Drills | 24 | 1/9 | 0/15 | 1/24 | ||||||||||||||||||||||
Total | 1/33 | 7/53 | 5/14 | 14/75 | -1/0 | 13/54 | 12/124 | -1/0 | 0/6 | 3/18 | 4/22 | 9/100 | -8/6 | 5/47 | -1/0 | 17/123 | 10/72 | 12/62 | 101/809 |
Career Transactions
Date | Transaction |
09-10-2119 | Bill Swift of the Oakland Reavers is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-22-2117 | Bill Swift of the Oakland Reavers is injured with a mild concussion and is expected to be out for approximately 6 days. |
08-10-2116 | The Oakland Reavers have moved Lloyd Yablonski, Bill Swift, Shad Kozlowski, Homer Soliday, and Peerless Sweeney to the active roster. The Oakland Reavers have moved Jimmy Schupbach, Terry Coon, and Lou Oxendine to the inactive roster. |