Franco Harris Football League 12-29-2121 |
|
#72|Preston Barzilauskas | Tackle Hartford Whalers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2112 | College | 59 | 0/2 | 1/4 | 0/1 | 2/8 | 0/6 | 0/5 | 0/1 | 1/7 | 0/7 | 0/1 | 0/14 | 0/3 | 4/59 | ||||||||||||
2113 | College | 76 | 1/1 | 0/2 | 0/1 | 0/9 | 1/8 | 0/5 | 2/11 | 1/3 | 0/5 | 1/4 | 4/22 | 0/5 | 10/76 | ||||||||||||
2114 | College | 77 | 1/2 | 0/7 | 2/8 | 2/8 | 0/3 | 1/3 | 3/7 | 3/15 | 4/5 | 3/14 | 1/5 | 20/77 | |||||||||||||
2115 | College | 73 | 0/3 | 2/3 | 1/2 | 1/7 | 3/7 | 2/7 | 2/7 | 0/3 | 3/10 | 6/24 | 20/73 | ||||||||||||||
2116 | Position | 54 | 0/2 | 0/5 | 2/10 | 2/4 | 1/3 | 0/5 | 2/3 | 2/22 | 9/54 | ||||||||||||||||
2116 | Drills | 25 | 5/7 | 2/2 | 0/4 | 5/5 | -3/0 | 0/3 | 3/4 | 12/25 | |||||||||||||||||
2117 | Position | 49 | 0/3 | 0/6 | 1/8 | 1/4 | 0/1 | 0/6 | 0/21 | 2/49 | |||||||||||||||||
2117 | Drills | 21 | 2/4 | 1/6 | 5/11 | 8/21 | |||||||||||||||||||||
2118 | Position | 61 | 0/2 | 1/10 | 3/16 | 1/6 | 0/6 | 0/6 | 0/15 | 5/61 | |||||||||||||||||
2118 | Drills | 25 | 2/5 | 3/8 | -1/0 | 3/12 | 7/25 | ||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2119 | Position | 60 | 0/6 | 1/3 | 0/16 | 0/10 | 1/1 | 0/7 | 0/17 | 2/60 | |||||||||||||||||
2119 | Drills | 25 | 3/7 | 3/10 | -1/0 | 0/8 | 5/25 | ||||||||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2120 | Position | 61 | 0/2 | 0/6 | 1/10 | 0/5 | 0/6 | 0/10 | 0/22 | 1/61 | |||||||||||||||||
2120 | Drills | 25 | 0/4 | 0/1 | 1/3 | 2/5 | 0/1 | 0/4 | 0/3 | 1/4 | 4/25 | ||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2121 | Position | 60 | 0/3 | 0/9 | 0/12 | 0/5 | 0/5 | 0/7 | 1/19 | 1/60 | |||||||||||||||||
2121 | Drills | 25 | 0/1 | 2/4 | 2/5 | 0/1 | 0/2 | 0/2 | 1/10 | 5/25 | |||||||||||||||||
Total | 2/12 | 8/43 | 13/29 | 17/109 | -1/0 | 13/101 | 6/54 | 12/50 | 2/64 | 8/43 | 4/16 | -2/0 | 16/193 | 14/62 | 112/776 |
Career Transactions
Date | Transaction |
01-02-2118 | Preston Barzilauskas of the Hartford Whalers is injured with a leg contusion and is expected to be out for approximately 8 days. |
12-12-2117 | The Hartford Whalers have moved Ralph Davis and Preston Barzilauskas to the active roster. The Hartford Whalers have moved Tony Sims and Harry Krieg to the inactive roster. |
11-15-2117 | The Hartford Whalers have moved Joe Silipo to the active roster. The Hartford Whalers have moved Preston Barzilauskas to the inactive roster. |
11-14-2117 | Preston Barzilauskas of the Hartford Whalers is injured with an MCL sprain and is expected to be out for approximately 23 days. |
09-06-2116 | The Tampa Bay Buccaneers have moved Preston Barzilauskas to the active roster. |