Barry Sanders Football League 11-23-2155 |
|
#40|Howard Morrison | Cornerback Montreal Mercurians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2146 | College | 54 | 1/3 | 0/3 | 0/1 | 0/6 | 0/3 | 0/9 | 0/8 | 3/5 | 0/1 | 3/7 | 2/7 | 0/1 | 9/54 | ||||||||||||
2147 | College | 61 | 1/2 | 1/3 | 0/2 | 2/8 | 2/3 | 0/14 | 2/9 | 1/6 | 0/1 | 0/3 | 2/10 | 11/61 | |||||||||||||
2148 | College | 55 | 0/2 | 2/2 | 0/3 | 0/6 | 1/6 | 2/8 | 4/10 | 3/6 | 1/1 | 2/5 | 1/5 | 1/1 | 17/55 | ||||||||||||
2149 | College | 68 | 1/1 | 4/5 | 0/1 | 1/8 | 3/3 | 3/6 | 6/12 | 2/5 | 1/3 | 4/12 | 3/8 | 1/4 | 29/68 | ||||||||||||
2150 | Position | 33 | 0/1 | 1/4 | 4/9 | 0/2 | 1/4 | 1/7 | 2/5 | 0/1 | 9/33 | ||||||||||||||||
2150 | Drills | 18 | 1/2 | 0/2 | 0/1 | 1/2 | 1/1 | 1/4 | 2/3 | 1/3 | 7/18 | ||||||||||||||||
2151 | Position | 25 | 3/6 | 1/2 | 1/6 | 2/3 | 1/3 | 0/1 | 0/4 | 8/25 | |||||||||||||||||
2151 | Drills | 18 | 1/2 | 0/1 | 0/1 | 1/2 | 4/5 | 1/2 | 1/1 | 0/4 | 8/18 | ||||||||||||||||
2152 | Position | 14 | 1/1 | 1/1 | 1/6 | 0/2 | 0/2 | 0/2 | 3/14 | ||||||||||||||||||
2152 | Drills | 18 | 1/1 | 1/3 | 0/2 | 1/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 3/18 | |||||||||||||||
2152 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2153 | Position | 10 | 0/2 | 1/4 | 0/1 | 0/3 | 1/10 | ||||||||||||||||||||
2153 | Drills | 19 | 0/2 | 2/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/5 | 2/19 | |||||||||||||||||
2153 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2154 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
2154 | Drills | 18 | 0/2 | 0/3 | 0/1 | 1/2 | 0/1 | 1/5 | 0/1 | 0/2 | 0/1 | 2/18 | |||||||||||||||
2154 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2155 | Position | 8 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/8 | ||||||||||||||||||
2155 | Drills | 15 | 0/3 | 0/1 | 1/1 | 0/3 | 0/1 | 0/4 | 0/2 | 1/15 | |||||||||||||||||
Total | 5/15 | 8/29 | 2/15 | 11/50 | -1/0 | 12/29 | 6/57 | 22/70 | -1/0 | 12/45 | 4/20 | 14/45 | 8/58 | 3/12 | 105/445 |
Career Transactions
Date | Transaction |