Eric Dickerson Football League 01-11-2145 |
|
#70|Randy Leaper | Tackle Minnesota Squirrels |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2135 | College | 52 | 0/2 | 1/6 | 0/1 | 0/6 | 1/4 | 2/9 | 2/6 | 1/5 | 0/2 | 2/10 | 0/1 | 9/52 | |||||||||||||
2136 | College | 65 | 0/2 | 0/5 | 1/3 | 1/4 | 0/3 | 2/10 | 0/2 | 1/5 | 1/10 | 0/1 | 7/19 | 1/1 | 14/65 | ||||||||||||
2137 | College | 69 | 0/3 | 0/5 | 0/2 | 1/6 | 2/12 | 0/5 | 1/2 | 1/6 | 2/13 | 1/4 | 1/11 | 9/69 | |||||||||||||
2138 | College | 68 | 2/3 | 0/3 | 1/5 | 0/2 | 1/9 | 4/6 | 1/5 | 2/7 | 6/11 | 0/1 | 3/12 | 2/4 | 22/68 | ||||||||||||
2139 | Position | 48 | 0/2 | 1/3 | 0/2 | 5/14 | 1/2 | 2/5 | 2/5 | 3/15 | 14/48 | ||||||||||||||||
2139 | Drills | 19 | 1/2 | 0/1 | 0/1 | 1/2 | 2/3 | 1/3 | 1/4 | 1/2 | 0/1 | 7/19 | |||||||||||||||
2140 | Position | 52 | 0/3 | 2/4 | 2/4 | 1/10 | 0/13 | 0/6 | 4/12 | 9/52 | |||||||||||||||||
2140 | Drills | 20 | 0/1 | 0/1 | 1/2 | 1/3 | 0/2 | 1/1 | 1/2 | 0/2 | 1/4 | 0/2 | 5/20 | ||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 52 | 1/6 | 0/4 | 0/2 | 1/14 | 1/2 | 1/7 | 3/5 | 0/12 | 7/52 | ||||||||||||||||
2141 | Drills | 21 | 0/1 | 2/4 | 1/3 | 0/2 | 0/1 | 1/2 | 0/3 | 1/5 | 5/21 | ||||||||||||||||
2142 | Position | 38 | 0/1 | 0/4 | 1/9 | 0/2 | 0/1 | 1/3 | 0/7 | 0/11 | 2/38 | ||||||||||||||||
2142 | Drills | 13 | 1/3 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 1/13 | ||||||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2143 | Position | 52 | 0/3 | 0/4 | 0/12 | 0/2 | 0/6 | 1/14 | 0/11 | 1/52 | |||||||||||||||||
2143 | Drills | 20 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/1 | 0/4 | 0/20 | ||||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2144 | Position | 57 | 0/2 | 0/5 | 0/6 | 0/7 | 0/5 | 0/5 | 0/10 | 1/17 | 1/57 | ||||||||||||||||
2144 | Drills | 22 | 1/2 | 0/3 | 0/4 | 0/2 | 0/2 | 1/2 | 1/2 | 0/4 | 0/1 | 3/22 | |||||||||||||||
Total | 5/19 | 3/47 | 4/22 | 7/52 | 7/55 | 14/89 | -1/0 | 5/32 | 12/69 | 20/98 | 2/20 | 22/144 | 4/21 | 104/668 |
Career Transactions
Date | Transaction |
11-11-2142 | Randy Leaper of the Minnesota Squirrels is injured with a hip fracture and is expected to be out for approximately 64 days. |
09-16-2142 | Randy Leaper of the Minnesota Squirrels is injured with a hamstring strain and is expected to be out for approximately 15 days. |
12-03-2141 | Randy Leaper of the Minnesota Squirrels is injured with a mild concussion and is expected to be out for approximately 3 days. |
11-06-2140 | Randy Leaper of the Minnesota Squirrels is injured with an ankle ligament sprain and is expected to be out for approximately 12 days. |
08-16-2139 | The Minnesota Squirrels have automatically moved Randy Leaper to the active roster. |