Eric Dickerson Football League 01-31-2145 |
|
#81|Bobby Manzini | Tight End Washington Bio-Shocks |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2135 | College | 48 | 0/2 | 0/2 | 0/1 | 0/7 | 1/4 | 0/6 | 1/5 | 0/5 | 1/3 | 0/1 | 0/6 | 1/3 | 1/3 | 5/48 | |||||||||||
2136 | College | 70 | 0/2 | 1/8 | 2/4 | 0/4 | 0/8 | 0/9 | 1/2 | 2/11 | 0/1 | 1/5 | 2/4 | 0/2 | 1/3 | 0/2 | 1/5 | 11/70 | |||||||||
2137 | College | 56 | 0/1 | 0/5 | 1/1 | 1/6 | 0/3 | 1/6 | 0/9 | 0/2 | 0/2 | 2/7 | 0/2 | 0/1 | 1/8 | 1/3 | 7/56 | ||||||||||
2138 | Position | 45 | 1/1 | 0/2 | 3/12 | 1/7 | 2/4 | 1/7 | 1/2 | 1/4 | 0/2 | 2/4 | 12/45 | ||||||||||||||
2138 | Drills | 19 | 0/2 | 1/2 | 0/4 | 0/2 | 0/3 | 0/1 | 0/3 | 1/2 | 2/19 | ||||||||||||||||
2139 | Position | 36 | 1/5 | 1/6 | 2/7 | 1/4 | 1/4 | 0/2 | 0/3 | 0/1 | 3/4 | 9/36 | |||||||||||||||
2139 | Drills | 20 | 0/1 | 0/2 | 0/7 | 1/3 | 0/1 | 0/2 | 0/3 | 1/1 | 2/20 | ||||||||||||||||
2140 | Position | 25 | 0/2 | 3/4 | 1/4 | 0/2 | 2/4 | 1/2 | 0/3 | 1/3 | 0/1 | 8/25 | |||||||||||||||
2140 | Drills | 20 | 0/1 | 1/1 | 1/5 | 0/1 | 0/1 | 1/3 | 0/2 | 0/3 | 1/3 | 4/20 | |||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 16 | 1/2 | 0/2 | 0/1 | 2/6 | 0/1 | 1/3 | 0/1 | 4/16 | |||||||||||||||||
2141 | Drills | 20 | 0/2 | 2/3 | 0/2 | 0/2 | 0/4 | 1/2 | 0/2 | 0/3 | 3/20 | ||||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2142 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2142 | Drills | 20 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/20 | ||||||||||||||
2143 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2143 | Drills | 20 | 0/3 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/4 | 1/20 | |||||||||||||||
2144 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2144 | Drills | 20 | 0/1 | 0/5 | 1/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/3 | 1/20 | ||||||||||||||||
Total | 0/14 | 7/36 | 5/15 | 3/52 | 8/42 | 6/54 | 5/23 | 7/48 | 2/24 | 3/17 | 5/37 | 2/17 | 1/11 | -1/0 | 3/38 | 11/38 | -1/0 | 66/466 |
Career Transactions
Date | Transaction |