Eric Dickerson Football League 10-12-2144 |
|
#41|Tony Fox | Running Back San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2135 | College | 34 | 0/4 | 0/1 | 1/17 | 0/8 | 0/4 | 1/34 | |||||||||||||||||||
2136 | College | 56 | -1/3 | 1/7 | 1/2 | 0/1 | 0/8 | 1/5 | 0/8 | 2/10 | 0/2 | 1/3 | 2/5 | 0/1 | 0/1 | 7/56 | |||||||||||
2137 | College | 52 | 0/4 | 0/7 | 0/1 | 1/2 | 2/7 | 1/1 | 0/6 | 0/7 | 1/2 | 4/10 | 2/4 | 1/1 | 12/52 | ||||||||||||
2138 | College | 74 | -2/2 | 1/9 | 2/2 | 1/1 | 5/10 | 0/1 | 3/11 | 1/9 | 1/2 | 7/14 | 3/6 | 2/7 | 24/74 | ||||||||||||
2139 | Position | 38 | 1/1 | 1/6 | 1/1 | 0/1 | 4/7 | 1/1 | 1/3 | 2/8 | 2/7 | 1/3 | 14/38 | ||||||||||||||
2139 | Drills | 24 | -2/0 | 0/5 | 2/7 | 5/12 | 5/24 | ||||||||||||||||||||
2140 | Position | 46 | 1/1 | 3/7 | 4/7 | 2/2 | 3/12 | 2/9 | 3/8 | 18/46 | |||||||||||||||||
2140 | Drills | 25 | -2/0 | 1/6 | 2/7 | 0/12 | 1/25 | ||||||||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 41 | 0/2 | 2/2 | 3/3 | 2/6 | 1/3 | 2/9 | 1/13 | 1/3 | 12/41 | ||||||||||||||||
2141 | Drills | 23 | 2/5 | 3/9 | 1/9 | 6/23 | |||||||||||||||||||||
2142 | Position | 35 | 0/4 | 0/3 | 0/1 | 0/1 | 0/6 | 0/2 | 0/8 | 1/8 | 2/2 | 3/35 | |||||||||||||||
2142 | Drills | 24 | -1/0 | 0/5 | 0/7 | 1/12 | 0/24 | ||||||||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2143 | Position | 38 | 0/1 | 0/2 | 0/4 | 0/5 | 1/1 | 0/1 | 0/9 | 0/9 | 1/6 | 2/38 | |||||||||||||||
2143 | Drills | 24 | 0/6 | 0/9 | 0/9 | 0/24 | |||||||||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -15/0 | ||||||||||||||||
2144 | Position | 18 | 0/2 | 0/2 | 2/2 | 0/4 | 0/1 | 0/3 | 0/1 | 0/3 | 2/18 | ||||||||||||||||
2144 | Drills | 10 | 1/3 | 0/4 | 0/3 | 1/10 | |||||||||||||||||||||
Total | -6/18 | 11/79 | 6/16 | 4/9 | 16/60 | 5/12 | -3/0 | -3/0 | -3/0 | 11/85 | 10/91 | 5/15 | 19/76 | -2/0 | -2/0 | 10/62 | 0/5 | 10/34 | 88/562 |
Career Transactions
Date | Transaction |
09-16-2142 | Tony Fox of the San Francisco Saturnians is injured with a knee contusion and is expected to be out for approximately 12 days. |
01-03-2140 | Tony Fox of the San Francisco Saturnians is injured with an MCL sprain and is expected to be out for approximately 31 days. |
08-16-2139 | The San Francisco Saturnians have automatically moved Tony Fox to the active roster. |
09-03-2136 | Tony Fox has been moved from P to RB by the Colorado State Technical College Rammers. |