Eric Dickerson Football League 01-31-2145 |
|
#28|Swede Barber | Running Back San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2135 | College | 48 | 1/2 | 1/2 | 0/9 | 0/2 | 0/2 | 0/6 | 0/1 | 0/1 | 0/4 | 0/5 | 0/1 | 0/1 | 2/6 | 1/3 | 1/3 | 6/48 | |||||||||
2136 | College | 51 | 0/1 | 1/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 3/6 | 0/2 | 0/2 | 3/13 | 0/1 | 1/6 | 8/51 | ||||||||
2137 | College | 69 | 1/4 | 0/1 | 1/2 | 2/6 | 0/6 | 1/1 | 4/7 | 1/3 | 0/1 | 1/1 | 8/13 | 1/2 | 1/4 | 6/11 | 0/1 | 5/6 | 32/69 | ||||||||
2138 | Position | 58 | 0/2 | 0/5 | 1/3 | 1/2 | 4/6 | 0/2 | 2/5 | 7/19 | 3/8 | 4/6 | 22/58 | ||||||||||||||
2138 | Drills | 17 | 1/1 | 1/3 | 1/1 | 1/2 | 0/1 | 2/2 | 0/2 | 0/2 | 2/3 | 8/17 | |||||||||||||||
2139 | Position | 54 | 1/2 | 0/5 | 1/2 | 3/3 | 2/3 | 3/21 | 3/12 | 2/6 | 15/54 | ||||||||||||||||
2139 | Drills | 18 | 1/2 | 1/1 | 0/1 | 0/2 | 1/2 | 0/3 | 0/1 | 0/2 | 3/4 | 6/18 | |||||||||||||||
2140 | Position | 56 | 1/4 | 1/5 | 0/2 | 1/2 | 0/3 | 0/2 | 4/16 | 3/16 | 2/6 | 12/56 | |||||||||||||||
2140 | Drills | 18 | 0/1 | 1/3 | 1/1 | 0/3 | 1/1 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 4/18 | ||||||||||||||
2141 | Position | 54 | 0/4 | 3/7 | 0/2 | 0/1 | 0/3 | 2/15 | 3/13 | 4/9 | 12/54 | ||||||||||||||||
2141 | Drills | 17 | 2/3 | 1/4 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 4/17 | ||||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2142 | Position | 53 | 1/3 | 1/7 | 0/1 | 2/14 | 0/1 | 0/1 | 1/7 | 2/11 | 0/8 | 7/53 | |||||||||||||||
2142 | Drills | 17 | 0/2 | 0/2 | 1/3 | 0/2 | 0/5 | 0/1 | 1/1 | 0/1 | 2/17 | ||||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2143 | Position | 54 | 0/4 | 2/2 | 0/4 | 0/2 | 1/9 | 1/2 | 0/17 | 0/8 | 1/6 | 5/54 | |||||||||||||||
2143 | Drills | 18 | 0/2 | 2/5 | 1/2 | 0/3 | 0/3 | 0/2 | 0/1 | 3/18 | |||||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2144 | Position | 56 | 0/3 | 0/1 | 0/5 | 1/4 | 1/7 | 0/7 | 0/2 | 0/7 | 0/11 | 1/9 | 3/56 | ||||||||||||||
2144 | Drills | 19 | 1/1 | 0/3 | 1/3 | 0/1 | 0/2 | 1/3 | 0/1 | 0/3 | 0/2 | 3/19 | |||||||||||||||
Total | 7/19 | 8/40 | 6/18 | 12/62 | 2/30 | 4/14 | 11/54 | 5/25 | 3/15 | 5/23 | 27/132 | 5/25 | 1/17 | -1/0 | 25/121 | 6/17 | 20/65 | 146/677 |
Career Transactions
Date | Transaction |
09-09-2142 | Swede Barber of the San Francisco Saturnians is injured with a finger fracture and is expected to be out for approximately 8 days. |
12-06-2139 | Swede Barber of the San Francisco Saturnians is injured with a leg contusion and is expected to be out for approximately 6 days. |
08-10-2138 | The San Francisco Saturnians have automatically moved Swede Barber to the active roster. |