Jim Brown Football League 09-25-2169 |
|
#86|Chief McKenzie | Wide Receiver Minnesota Pleiadians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2158 | College | 58 | 0/1 | 0/2 | 0/2 | 0/3 | 1/6 | 3/10 | 0/1 | 1/4 | 2/9 | 0/2 | 0/3 | 3/6 | 0/4 | 0/5 | 10/58 | ||||||||||
2159 | College | 70 | 0/2 | 0/5 | 2/2 | 0/4 | 0/5 | 3/15 | 0/3 | 1/12 | 0/1 | 1/4 | 0/9 | 0/3 | 2/5 | 9/70 | |||||||||||
2160 | College | 74 | 0/2 | 0/7 | 0/1 | 2/9 | 2/4 | 6/17 | 1/3 | 1/2 | 1/4 | 1/3 | 0/1 | 3/12 | 1/3 | 2/6 | 20/74 | ||||||||||
2161 | College | 72 | 0/1 | 1/3 | 2/5 | 1/9 | 3/6 | 6/13 | 0/1 | 2/2 | 1/3 | 0/2 | 4/9 | 2/11 | 2/5 | 1/2 | 25/72 | ||||||||||
2162 | Position | 34 | 0/2 | 1/3 | 6/13 | 2/3 | 0/2 | 2/3 | 1/3 | 1/5 | 13/34 | ||||||||||||||||
2162 | Drills | 22 | 2/5 | 0/2 | 1/1 | 2/6 | 0/1 | 1/4 | 0/1 | 1/2 | 7/22 | ||||||||||||||||
2162 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2163 | Position | 25 | 0/1 | 1/3 | 1/2 | 0/9 | 0/4 | 0/3 | 0/1 | 1/1 | 0/1 | 3/25 | |||||||||||||||
2163 | Drills | 23 | 0/2 | 0/3 | 0/1 | 1/3 | 0/2 | 2/3 | 1/4 | 0/2 | 1/3 | 5/23 | |||||||||||||||
2164 | Position | 50 | 0/2 | 1/5 | 1/3 | 2/11 | 0/3 | 1/5 | 0/9 | 0/4 | 3/8 | 8/50 | |||||||||||||||
2164 | Drills | 23 | 0/3 | 0/1 | 2/3 | 0/3 | 0/3 | 0/4 | 0/2 | 0/2 | 0/2 | 2/23 | |||||||||||||||
2165 | Position | 58 | 0/3 | 4/6 | 2/8 | 0/16 | 0/2 | 0/9 | 0/1 | 0/6 | 0/6 | 0/1 | 6/58 | ||||||||||||||
2165 | Drills | 23 | 0/1 | 0/5 | 1/2 | 0/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 2/23 | ||||||||||||||
2165 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2166 | Position | 58 | 0/3 | 0/8 | 0/3 | 0/13 | 0/3 | 0/10 | 1/3 | 0/7 | 1/4 | 0/4 | 2/58 | ||||||||||||||
2166 | Drills | 23 | 0/3 | 0/2 | 0/5 | 0/1 | 0/2 | 0/5 | 0/4 | 0/1 | 0/23 | ||||||||||||||||
2166 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2167 | Position | 55 | 0/3 | 0/3 | 0/5 | 1/15 | 0/3 | 0/7 | 0/1 | 0/8 | 0/4 | 1/6 | 2/55 | ||||||||||||||
2167 | Drills | 22 | 0/4 | 0/2 | 0/2 | 1/2 | 0/3 | 0/2 | 0/5 | 0/1 | 0/1 | 1/22 | |||||||||||||||
2167 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
2168 | Position | 59 | 0/2 | 0/5 | 0/16 | 0/3 | 0/7 | 0/3 | 0/12 | 0/6 | 0/5 | 0/59 | |||||||||||||||
2168 | Drills | 23 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 1/5 | 0/3 | 0/1 | 1/23 | ||||||||||||||
2168 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||||
2169 | Position | 21 | 0/2 | 0/4 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/21 | ||||||||||||||||
2169 | Drills | 8 | 0/2 | 0/2 | 0/3 | 0/1 | 0/8 | ||||||||||||||||||||
Total | -4/28 | -3/49 | 6/18 | 12/71 | 11/54 | 27/151 | -1/0 | -4/0 | 4/28 | 4/31 | 7/84 | 2/31 | 7/49 | 9/100 | 8/58 | 9/49 | 94/801 |
Career Transactions
Date | Transaction |
10-04-2167 | Chief McKenzie of the Minnesota Pleiadians is injured with a wrist inflammation and is expected to be out for approximately 5 days. |
08-12-2164 | The Minnesota Pleiadians have automatically moved Chief McKenzie to the active roster. |