Walter Payton Football League 12-08-2160 |
|
#59|Skip Fitzgerald | Linebacker Washington Presidents |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2150 | College | 52 | 0/1 | 0/3 | 0/2 | 1/4 | 0/6 | 0/8 | 1/8 | 1/1 | 3/13 | 0/2 | 2/4 | 8/52 | |||||||||||||
2151 | College | 67 | 0/2 | 0/3 | 0/3 | 0/4 | 2/7 | 0/5 | 5/15 | 3/15 | 1/10 | 0/3 | 11/67 | ||||||||||||||
2152 | College | 78 | 0/2 | 2/5 | 1/9 | 4/13 | 1/3 | 4/18 | 0/1 | 2/14 | 0/2 | 2/7 | 1/4 | 17/78 | |||||||||||||
2153 | College | 45 | 0/1 | 0/2 | 0/2 | 0/3 | 3/6 | 0/1 | 2/6 | 3/15 | 0/1 | 1/5 | 2/3 | 11/45 | |||||||||||||
2154 | Position | 45 | 1/3 | 0/7 | 2/9 | 0/1 | 1/8 | 0/15 | 0/2 | 4/45 | |||||||||||||||||
2154 | Drills | 26 | 2/5 | 1/2 | 1/2 | 3/6 | 0/1 | 1/2 | 2/3 | 0/2 | 2/3 | 12/26 | |||||||||||||||
2154 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2155 | Position | 49 | 0/2 | 0/7 | 1/6 | 1/4 | 1/8 | 0/17 | 0/5 | 3/49 | |||||||||||||||||
2155 | Drills | 25 | 1/4 | 0/2 | 0/3 | 0/2 | 1/5 | 1/2 | 0/1 | 0/3 | 1/3 | 4/25 | |||||||||||||||
2156 | Position | 60 | 0/2 | 0/3 | 2/16 | 0/2 | 0/12 | 2/19 | 1/6 | 5/60 | |||||||||||||||||
2156 | Drills | 26 | 1/7 | 3/5 | 1/3 | 0/2 | 0/2 | 1/1 | 0/2 | 1/2 | 0/2 | 7/26 | |||||||||||||||
2156 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2157 | Position | 59 | 0/3 | 0/4 | 1/15 | 1/7 | 0/5 | 1/12 | 1/13 | 4/59 | |||||||||||||||||
2157 | Drills | 26 | 0/3 | 0/2 | 1/2 | 2/3 | 0/5 | 0/3 | 0/1 | 0/3 | 1/4 | 4/26 | |||||||||||||||
2158 | Position | 53 | 0/3 | 0/3 | 1/12 | 0/6 | 0/9 | 1/16 | 0/4 | 2/53 | |||||||||||||||||
2158 | Drills | 25 | 0/1 | 0/5 | 1/1 | 0/5 | 1/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 2/25 | ||||||||||||||
2158 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2159 | Position | 56 | 0/4 | 0/2 | 0/10 | 0/4 | 1/12 | 1/18 | 0/6 | 2/56 | |||||||||||||||||
2159 | Drills | 26 | 1/4 | 1/2 | 1/4 | 0/1 | 0/4 | 0/1 | 0/3 | 0/4 | 0/3 | 3/26 | |||||||||||||||
2159 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2160 | Position | 36 | 0/5 | 0/9 | 0/3 | 0/10 | 0/8 | 0/1 | 0/36 | ||||||||||||||||||
2160 | Drills | 21 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/6 | 0/2 | 0/3 | 1/21 | |||||||||||||||
Total | 6/30 | 4/42 | 7/27 | 6/70 | -1/0 | 16/109 | 3/44 | 20/134 | 0/12 | 18/172 | 1/24 | 10/83 | 6/28 | -1/0 | 95/775 |
Career Transactions
Date | Transaction |
12-03-2158 | Skip Fitzgerald of the Washington Presidents is injured with a mild concussion and is expected to be out for approximately 4 days. |
09-03-2158 | Skip Fitzgerald of the Washington Presidents is injured with a groin pull and is expected to be out for approximately 9 days. |
08-11-2154 | The Washington Presidents have automatically moved Skip Fitzgerald to the active roster. |