Franco Harris Football League 12-29-2121 |
|
#58|Ed Pastrana | Tackle Virginia Commanders |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | College | 54 | 0/3 | 0/5 | 2/2 | 0/2 | 1/5 | 0/3 | 1/1 | 1/4 | 1/9 | 8/18 | 1/2 | 15/54 | |||||||||||||
2112 | College | 74 | 0/1 | 0/4 | 1/1 | 0/8 | 2/6 | 0/7 | 3/6 | 1/7 | 2/12 | 0/1 | 6/17 | 1/4 | 16/74 | ||||||||||||
2113 | College | 64 | 1/3 | 1/3 | 0/1 | 1/3 | 3/8 | 2/6 | 0/2 | 1/7 | 5/8 | 0/1 | 6/18 | 2/4 | 22/64 | ||||||||||||
2114 | College | 71 | 1/3 | 0/3 | 1/6 | 2/8 | 3/7 | 2/3 | 1/6 | 5/14 | 1/2 | 2/17 | 0/2 | 18/71 | |||||||||||||
2115 | Position | 37 | 1/2 | 0/1 | 2/6 | 3/6 | 0/2 | 1/3 | 0/8 | 3/9 | 10/37 | ||||||||||||||||
2115 | Drills | 22 | 2/9 | 2/4 | -2/0 | 0/3 | 3/6 | 5/22 | |||||||||||||||||||
2116 | Position | 28 | 0/1 | 0/4 | 0/6 | 1/3 | 1/3 | 1/1 | 0/3 | 0/7 | 3/28 | ||||||||||||||||
2116 | Drills | 21 | 5/11 | 1/3 | -1/0 | 0/7 | 5/21 | ||||||||||||||||||||
2117 | Position | 18 | 0/1 | 0/2 | 1/4 | 0/2 | 0/3 | 0/2 | 2/3 | 0/1 | 3/18 | ||||||||||||||||
2117 | Drills | 23 | 4/6 | 5/8 | -2/0 | 2/9 | 9/23 | ||||||||||||||||||||
2118 | Position | 42 | 0/1 | 1/6 | 0/3 | 0/10 | 0/3 | 0/7 | 1/12 | 2/42 | |||||||||||||||||
2118 | Drills | 23 | 6/8 | 5/10 | -2/0 | 1/5 | 10/23 | ||||||||||||||||||||
2119 | Position | 38 | 0/5 | 0/8 | 0/5 | 0/1 | 0/6 | 0/8 | 0/5 | 0/38 | |||||||||||||||||
2119 | Drills | 19 | 5/6 | 3/6 | -1/0 | 0/7 | 7/19 | ||||||||||||||||||||
2120 | Position | 53 | 0/4 | 0/2 | 0/3 | 1/9 | 0/3 | 0/3 | 1/12 | 0/17 | 2/53 | ||||||||||||||||
2120 | Drills | 23 | 3/12 | 2/6 | 0/5 | 5/23 | |||||||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2121 | Position | 51 | 0/3 | 1/8 | 0/3 | 0/9 | 0/4 | 0/2 | 0/10 | 0/12 | 1/51 | ||||||||||||||||
2121 | Drills | 24 | 2/8 | 5/8 | -4/0 | 0/8 | 3/24 | ||||||||||||||||||||
Total | 2/10 | 2/27 | 30/64 | 27/92 | -1/0 | 11/60 | 10/67 | -1/0 | 7/28 | 5/44 | 16/94 | 1/4 | -12/0 | 26/136 | 10/59 | 133/685 |
Career Transactions
Date | Transaction |
10-15-2119 | Ed Pastrana of the Virginia Commanders is injured with a knee derangement and is expected to be out for approximately 24 days. |
12-25-2118 | Ed Pastrana of the Virginia Commanders is injured with a hamstring strain and is expected to be out for approximately 15 days. |
08-15-2118 | The Virginia Commanders have moved Rian Anderson, Duane Harris, Tom McCollum, Louis Harper, Ed Pastrana, Mark Flaherty, and Bud Steponovich to the active roster. |