Franco Harris Football League 10-05-2121 |
|
#83|Ed Watts | Tight End Pittsburgh River Raiders |
---|
This player is on the trade block as of 09-01-2121. Make an offer
Trade block notes:
Trade block notes:
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | College | 47 | 0/1 | 1/3 | 0/1 | 0/7 | 1/2 | 0/5 | 1/4 | 1/6 | 0/2 | 3/4 | 1/4 | 3/4 | 0/4 | 11/47 | |||||||||||
2112 | College | 71 | 0/2 | 0/4 | 1/2 | 0/5 | 0/8 | 0/5 | 1/1 | 2/13 | 0/3 | 0/5 | 1/6 | 1/3 | 0/2 | 1/7 | 0/5 | 7/71 | |||||||||
2113 | College | 72 | 1/3 | 1/5 | 0/1 | 2/12 | 2/6 | 0/8 | 0/5 | 4/11 | 0/2 | 1/4 | 3/6 | 0/1 | 0/1 | 1/3 | 1/4 | 16/72 | |||||||||
2114 | College | 67 | 0/2 | 2/5 | 0/1 | 1/8 | 3/6 | 2/4 | 3/8 | 3/7 | 1/1 | 1/1 | 3/13 | 1/1 | 0/2 | 2/5 | 2/3 | 24/67 | |||||||||
2115 | Position | 24 | 0/1 | 1/4 | 2/4 | 1/4 | 1/2 | 1/2 | 1/1 | 0/3 | 0/1 | 1/2 | 8/24 | ||||||||||||||
2115 | Drills | 21 | 0/2 | 2/2 | 0/2 | 1/2 | 0/2 | 0/1 | 1/3 | 1/2 | 1/1 | 1/4 | 7/21 | ||||||||||||||
2116 | Position | 39 | 1/2 | 0/2 | 1/2 | 4/9 | 1/3 | 1/7 | 0/4 | 3/5 | 1/3 | 2/2 | 14/39 | ||||||||||||||
2116 | Drills | 22 | 0/6 | 1/1 | 1/2 | 1/3 | 2/2 | 0/2 | 1/2 | 0/2 | 1/2 | 7/22 | |||||||||||||||
2117 | Position | 45 | 0/3 | 2/6 | 1/9 | 1/7 | 1/3 | 0/7 | 0/2 | 0/3 | 0/1 | 1/4 | 6/45 | ||||||||||||||
2117 | Drills | 15 | 1/2 | 0/1 | 1/2 | 1/1 | 0/2 | 0/1 | 0/1 | 1/3 | 1/2 | 5/15 | |||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2118 | Position | 53 | 0/3 | 5/9 | 0/8 | 0/4 | 0/7 | 1/10 | 1/2 | 0/6 | 0/3 | 0/1 | 7/53 | ||||||||||||||
2118 | Drills | 19 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 1/4 | 0/2 | 0/1 | 0/1 | 1/19 | |||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2119 | Position | 54 | 0/1 | 0/3 | 1/12 | 1/10 | 0/3 | 1/8 | 0/3 | 0/8 | 0/2 | 0/4 | 3/54 | ||||||||||||||
2119 | Drills | 19 | 0/9 | 0/9 | 0/1 | 0/19 | |||||||||||||||||||||
2119 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -11/0 | |||||||||||||||||
2120 | Position | 36 | 0/1 | 0/8 | 0/8 | 0/2 | 0/9 | 0/1 | 0/3 | 0/4 | 0/36 | ||||||||||||||||
2120 | Drills | 21 | 0/11 | 0/7 | 1/1 | 1/1 | 0/1 | 2/21 | |||||||||||||||||||
2120 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||||
2121 | Position | 13 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/13 | ||||||||||||||||||
2121 | Drills | 10 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
Total | -7/42 | 8/54 | 4/14 | 15/66 | 11/68 | 8/64 | 6/41 | 13/82 | -1/0 | -1/0 | 3/16 | -1/0 | -3/0 | 4/25 | 12/65 | 4/16 | 3/20 | -1/0 | 7/35 | 9/40 | -2/0 | 91/648 |
Career Transactions
Date | Transaction |
09-15-2121 | The Pittsburgh River Raiders have moved Ed Watts to the active roster. The Pittsburgh River Raiders have moved Alex Wicks to the inactive roster. |
09-01-2121 | The Pittsburgh River Raiders have placed Ed Watts on the trade block. |
08-11-2121 | The Pittsburgh River Raiders have moved Leon Dennison to the active roster. The Pittsburgh River Raiders have moved Ed Watts to the inactive roster. |
12-09-2120 | The Pittsburgh River Raiders have moved Ed Watts to the active roster. The Pittsburgh River Raiders have moved Alex Wicks to the inactive roster. |
11-25-2120 | The Pittsburgh River Raiders have moved Leon Dennison to the active roster. The Pittsburgh River Raiders have moved Ed Watts to the inactive roster. |
09-01-2120 | The Pittsburgh River Raiders have moved Robert Sidney and Ed Watts to the active roster. The Pittsburgh River Raiders have moved Leon Dennison and Al Wojciechowicz to the inactive roster. |
08-05-2120 | The Pittsburgh River Raiders have moved Alex Wicks, Gary Jones, Bob Amstutz, and Jimmy Thomas to the active roster. The Pittsburgh River Raiders have moved Todd Withycombe, Lucious Lepper, Craig Reid, and Ed Watts to the inactive roster. |
08-13-2119 | The Pittsburgh River Raiders have moved Ed Watts to the active roster. The Pittsburgh River Raiders have moved Alex Blackwood to the inactive roster. |
04-30-2119 | The Pittsburgh River Raiders have moved Columbia Kelly to the active roster. The Pittsburgh River Raiders have moved Ludwig Morgan and Ed Watts to the inactive roster. |
12-18-2118 | The Pittsburgh River Raiders have placed Ed Watts on the Injured Reserve list for the remainder of the season. |
12-12-2118 | The Pittsburgh River Raiders have moved Alex Blackwood, Gene Howell, Harold Kocurek, and Rob Scharer to the active roster. The Pittsburgh River Raiders have moved Del Ivy, Mike Albanese, Ed Watts, and Hal Frank to the inactive roster. |
12-11-2118 | Ed Watts of the Pittsburgh River Raiders is injured with a complete MCL tear and is expected to be out for the rest of the season. |
10-16-2118 | Ed Watts of the Pittsburgh River Raiders is injured with a leg contusion and is expected to be out for approximately 4 days. |
10-25-2117 | The Pittsburgh River Raiders have moved Reggie Benyola and Ed Watts to the active roster. The Pittsburgh River Raiders have moved Charlie Barksdale and Alex Blackwood to the inactive roster. |
09-20-2117 | The Pittsburgh River Raiders have moved Jon Grigson and Alex Blackwood to the active roster. The Pittsburgh River Raiders have moved Terry Coon and Ed Watts to the inactive roster. |
09-19-2117 | Ed Watts of the Pittsburgh River Raiders is injured with a shoulder dislocation and is expected to be out for approximately 43 days. |
10-28-2115 | The Pittsburgh River Raiders have acquired Ed Watts from the waiver wire. |
08-19-2115 | The Chicago Mob have moved Tony Testaverde, Cecil Dorney, Charlie Henry, and Randy Goodman to the active roster. |
08-19-2115 | The Chicago Mob have waived Ed Watts. |