Franco Harris Football League 10-06-2121 |
|
#53|Zack Yeisley | Tackle Tennessee Shawnees |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | College | 41 | 0/3 | 0/6 | 0/1 | 0/3 | 0/2 | 0/4 | 0/5 | 0/2 | 0/3 | 0/3 | 0/9 | 0/41 | |||||||||||||
2112 | College | 55 | 0/4 | 0/3 | 0/3 | 0/6 | 0/4 | 0/8 | 0/3 | 0/5 | 1/8 | 0/2 | 1/7 | 0/2 | 2/55 | ||||||||||||
2113 | College | 63 | 2/4 | 1/7 | 1/2 | 0/4 | 0/7 | 0/8 | 1/4 | 0/1 | 1/6 | 1/3 | 2/16 | 1/1 | 10/63 | ||||||||||||
2114 | College | 75 | 1/1 | 0/4 | 0/1 | 2/8 | 0/3 | 2/7 | 2/8 | 1/1 | 1/9 | 1/4 | 4/27 | 2/2 | 16/75 | ||||||||||||
2115 | Position | 25 | 1/5 | 0/1 | 0/3 | 0/2 | 1/5 | 1/9 | 3/25 | ||||||||||||||||||
2115 | Drills | 24 | 4/9 | 2/6 | -1/0 | 2/8 | 1/1 | 8/24 | |||||||||||||||||||
2116 | Position | 27 | 0/1 | 1/3 | 1/3 | 0/10 | 0/1 | 0/5 | 0/4 | 2/27 | |||||||||||||||||
2116 | Drills | 24 | 1/12 | 2/8 | -1/0 | 0/4 | 2/24 | ||||||||||||||||||||
2117 | Position | 33 | 1/2 | 0/4 | 2/6 | 1/4 | 0/3 | 0/1 | 1/13 | 5/33 | |||||||||||||||||
2117 | Drills | 24 | 2/11 | 0/6 | -1/0 | 3/7 | 4/24 | ||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2118 | Position | 34 | 0/3 | 2/2 | 0/2 | 1/9 | 0/3 | 0/5 | 0/10 | 3/34 | |||||||||||||||||
2118 | Drills | 24 | 0/12 | 0/9 | 0/3 | 0/24 | |||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2119 | Position | 28 | 0/4 | 0/4 | 0/4 | 0/3 | 0/1 | 0/5 | 0/7 | 0/28 | |||||||||||||||||
2119 | Drills | 24 | 2/9 | 0/6 | -1/0 | 0/9 | 1/24 | ||||||||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2120 | Position | 57 | 0/3 | 0/7 | 1/1 | 0/10 | 0/1 | 0/6 | 0/11 | 0/18 | 1/57 | ||||||||||||||||
2120 | Drills | 24 | 0/3 | 0/3 | 3/6 | 0/3 | 0/5 | -1/0 | 0/4 | 2/24 | |||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2121 | Position | 26 | 0/1 | 1/2 | 0/7 | 0/2 | 0/1 | 0/4 | 0/5 | 0/4 | 1/26 | ||||||||||||||||
2121 | Drills | 11 | 0/3 | 0/1 | 0/7 | 0/11 | |||||||||||||||||||||
Total | 3/12 | 8/88 | 1/13 | 11/53 | 2/34 | 5/71 | 8/67 | -3/29 | 9/99 | 3/13 | -1/0 | 8/124 | 2/16 | 56/619 |
Career Transactions
Date | Transaction |
08-19-2115 | The Tennessee Shawnees have moved Joe Long, Jim Watkins, Mel Smith, Ken Depner, Ricky Washington, Zack Yeisley, and Mike Ellersick to the active roster. The Tennessee Shawnees have moved Willie Hannah, Freddie Cody, Reggie Calvin, and Nikko Thyme to the inactive roster. |