![]() |
Franco Harris Football League 01-17-2123 |
#97|Jim Watkins | ![]() Tennessee Shawnees |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | College | 59 | 0/1 | 0/2 | 0/2 | 0/8 | 1/7 | 1/9 | 1/2 | 1/6 | 2/5 | 4/15 | 0/2 | 10/59 | |||||||||||||
2112 | College | 78 | 0/1 | 0/4 | 1/10 | 0/12 | 1/17 | 1/2 | 0/11 | 1/2 | 3/13 | 0/6 | 7/78 | ||||||||||||||
2113 | College | 65 | 0/1 | 1/5 | 1/1 | 0/7 | 1/11 | 2/8 | 1/3 | 1/6 | 0/1 | 3/19 | 1/3 | 11/65 | |||||||||||||
2114 | College | 69 | 1/1 | 4/9 | 1/8 | 1/9 | 0/7 | 1/4 | 3/11 | 2/3 | 3/15 | 0/2 | 16/69 | ||||||||||||||
2115 | Position | 47 | 2/4 | 1/4 | 3/13 | 2/9 | 0/11 | 3/6 | 11/47 | ||||||||||||||||||
2115 | Drills | 25 | 6/7 | 0/1 | 8/11 | -4/0 | 3/4 | 0/1 | 0/1 | 13/25 | |||||||||||||||||
2116 | Position | 57 | 0/2 | 1/6 | 4/14 | 3/11 | 2/11 | 1/13 | 11/57 | ||||||||||||||||||
2116 | Drills | 25 | 6/12 | 2/6 | -3/0 | 6/7 | 11/25 | ||||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2117 | Position | 47 | 1/1 | 0/1 | 4/11 | 1/10 | 1/8 | 2/16 | 9/47 | ||||||||||||||||||
2117 | Drills | 24 | 4/8 | 2/7 | -2/0 | 6/9 | 10/24 | ||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2118 | Position | 43 | 0/3 | 1/3 | 3/12 | 1/14 | 0/3 | 1/8 | 6/43 | ||||||||||||||||||
2118 | Drills | 23 | 6/13 | 0/2 | -2/0 | 1/8 | 5/23 | ||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2119 | Position | 47 | 0/5 | 0/4 | 0/9 | 0/8 | 0/8 | 0/13 | 0/47 | ||||||||||||||||||
2119 | Drills | 25 | 0/8 | 1/6 | -1/0 | 2/11 | 2/25 | ||||||||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2120 | Position | 47 | 0/2 | 1/5 | 1/14 | 0/7 | 0/8 | 0/11 | 2/47 | ||||||||||||||||||
2120 | Drills | 25 | 0/5 | 2/13 | 0/4 | -1/0 | 0/3 | 1/25 | |||||||||||||||||||
2120 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||
2121 | Position | 43 | 0/3 | 1/8 | 0/12 | 0/9 | 0/4 | 0/7 | 1/43 | ||||||||||||||||||
2121 | Drills | 25 | 1/12 | 2/13 | 3/25 | ||||||||||||||||||||||
2121 | Declines | 0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
2122 | Position | 44 | 0/1 | 0/5 | 0/10 | 1/12 | 0/8 | 1/8 | 2/44 | ||||||||||||||||||
2122 | Drills | 26 | 0/15 | 0/11 | 0/26 | ||||||||||||||||||||||
Total | -1/36 | 30/126 | 1/3 | 6/70 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | 17/134 | 24/157 | -2/0 | -2/0 | -11/11 | 25/137 | 0/11 | -1/0 | 21/145 | 0/14 | -3/0 | 97/844 |
Career Transactions
Date | Transaction |
12-11-2118 | Jim Watkins of the Tennessee Shawnees is injured with a knee derangement and is expected to be out for approximately 21 days. |
10-17-2117 | Jim Watkins of the Tennessee Shawnees is injured with a hamstring strain and is expected to be out for approximately 21 days. |
08-19-2115 | The Tennessee Shawnees have moved Joe Long, Jim Watkins, Mel Smith, Ken Depner, Ricky Washington, Zack Yeisley, and Mike Ellersick to the active roster. The Tennessee Shawnees have moved Willie Hannah, Freddie Cody, Reggie Calvin, and Nikko Thyme to the inactive roster. |