![]() |
Franco Harris Football League 09-13-2122 |
#59|Palmer Moses | ![]() Providence Bulldogs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | College | 55 | 1/3 | 0/3 | 1/2 | 1/4 | 2/6 | 0/5 | 2/4 | 0/17 | 0/2 | 1/7 | 1/2 | 9/55 | |||||||||||||
2112 | College | 73 | 1/2 | 0/3 | 1/3 | 0/5 | 2/8 | 0/2 | 1/11 | 2/26 | 2/5 | 0/6 | 1/2 | 10/73 | |||||||||||||
2113 | College | 70 | 1/4 | 0/2 | 1/5 | 1/10 | 0/2 | 1/7 | 0/1 | 5/19 | 2/4 | 1/14 | 0/2 | 12/70 | |||||||||||||
2114 | College | 71 | 1/8 | 0/1 | 1/8 | 0/7 | 0/4 | 1/11 | 0/1 | 4/14 | 3/3 | 0/10 | 1/4 | 11/71 | |||||||||||||
2115 | Position | 28 | 0/1 | 0/1 | 1/9 | 1/6 | 1/7 | 0/4 | 3/28 | ||||||||||||||||||
2115 | Drills | 21 | 2/3 | 3/8 | -3/0 | 3/7 | 0/1 | 0/2 | 5/21 | ||||||||||||||||||
2116 | Position | 18 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/7 | 0/18 | ||||||||||||||||||
2116 | Drills | 21 | 1/9 | 0/5 | 0/7 | 1/21 | |||||||||||||||||||||
2117 | Position | 16 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/6 | 0/2 | 0/16 | |||||||||||||||||
2117 | Drills | 22 | 1/12 | 1/6 | 0/4 | 2/22 | |||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2118 | Position | 14 | 0/2 | 0/2 | 0/1 | 0/6 | 0/3 | 0/14 | |||||||||||||||||||
2118 | Drills | 21 | 0/7 | 0/6 | 1/8 | 1/21 | |||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2119 | Position | 25 | 0/3 | 0/1 | 0/5 | 0/12 | 0/4 | 0/25 | |||||||||||||||||||
2119 | Drills | 21 | 1/7 | 0/4 | 1/10 | 2/21 | |||||||||||||||||||||
2119 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2120 | Position | 30 | 0/3 | 0/7 | 0/1 | 1/9 | 0/8 | 0/2 | 1/30 | ||||||||||||||||||
2120 | Drills | 21 | 0/8 | 2/11 | 0/2 | 2/21 | |||||||||||||||||||||
2120 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -17/0 | ||||||||||||
2121 | Position | 32 | 1/3 | 0/9 | 0/6 | 0/5 | 0/9 | 1/32 | |||||||||||||||||||
2121 | Drills | 22 | 0/6 | 0/16 | 0/22 | ||||||||||||||||||||||
2121 | Declines | 0 | -6/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -4/0 | -49/0 | ||||
2122 | Position | 4 | 0/1 | 0/2 | 0/1 | 0/4 | |||||||||||||||||||||
2122 | Drills | 2 | 0/1 | 0/1 | 0/2 | ||||||||||||||||||||||
Total | -8/20 | 3/91 | 2/8 | 1/31 | -2/0 | -5/0 | -3/0 | -5/0 | -3/0 | 5/69 | -7/25 | 7/94 | -2/0 | -3/0 | -2/0 | -2/0 | -7/2 | 13/167 | 5/15 | -4/0 | -1/53 | 2/12 | -4/0 | -20/587 |
Career Transactions
Date | Transaction |
08-16-2122 | Palmer Moses of the Providence Bulldogs is injured with a lower back muscle strain and is expected to be out for approximately 24 days. |
11-07-2118 | The Providence Bulldogs have moved Palmer Moses to the active roster. The Providence Bulldogs have moved Lee Lowe to the inactive roster. |
08-08-2118 | The Providence Bulldogs have moved Tommy Evans, Tydus Roberts, Nat Williams, and Lee Lowe to the active roster. The Providence Bulldogs have moved Jim Jones, Chester Wilkens, John Thompson, Palmer Moses, and Singor Huff to the inactive roster. |
09-06-2117 | The Providence Bulldogs have moved Palmer Moses and Dinger Kozlowski to the active roster. The Providence Bulldogs have moved Fred Smith and Brian Jackson to the inactive roster. |