Curly Lambeau Football League 11-06-2079 |
|
#43|Jerry Dillard | Running Back Jacksonville Jaguars |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | College | 54 | 0/2 | 0/6 | 0/4 | 0/1 | 1/5 | 0/4 | 4/12 | 0/5 | 1/7 | 0/2 | 1/6 | 7/54 | |||||||||||||
2071 | College | 74 | 0/4 | 0/4 | 0/1 | 0/6 | 0/1 | 0/3 | 3/9 | 1/3 | 0/1 | 1/4 | 2/12 | 1/5 | 0/1 | 3/7 | 0/3 | 1/10 | 12/74 | ||||||||
2072 | College | 65 | 2/2 | 1/4 | 1/3 | 2/10 | 0/3 | 0/1 | 1/11 | 1/2 | 1/1 | 6/9 | 0/1 | 2/4 | 1/10 | 0/4 | 18/65 | ||||||||||
2073 | College | 73 | 1/3 | 0/1 | 0/1 | 4/7 | 0/2 | 0/3 | 4/11 | 2/6 | 0/2 | 3/9 | 0/1 | 0/1 | 4/14 | 1/4 | 3/8 | 22/73 | |||||||||
2074 | Position | 32 | 2/4 | 0/2 | 1/3 | 1/3 | 1/3 | 2/9 | 0/5 | 2/3 | 9/32 | ||||||||||||||||
2074 | Drills | 20 | 4/10 | 1/6 | 0/1 | 2/2 | 0/1 | 7/20 | |||||||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 33 | 0/1 | 0/1 | 0/1 | 1/9 | 0/2 | 4/9 | 1/6 | 0/4 | 6/33 | ||||||||||||||||
2075 | Drills | 22 | 1/10 | 6/12 | 7/22 | ||||||||||||||||||||||
2075 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2076 | Position | 51 | 1/3 | 2/6 | 2/2 | 0/1 | 0/5 | 1/2 | 1/3 | 0/7 | 1/13 | 4/9 | 12/51 | ||||||||||||||
2076 | Drills | 22 | 1/7 | 0/15 | 1/22 | ||||||||||||||||||||||
2077 | Position | 54 | 0/1 | 2/6 | 1/4 | 0/4 | 0/7 | 0/2 | 0/3 | 0/10 | 0/16 | 1/1 | 4/54 | ||||||||||||||
2077 | Drills | 22 | 0/10 | 2/12 | 2/22 | ||||||||||||||||||||||
2078 | Position | 35 | 0/2 | 1/4 | 1/4 | 0/7 | 0/1 | 0/1 | 0/10 | 0/3 | 0/3 | 2/35 | |||||||||||||||
2078 | Drills | 21 | 1/12 | 0/9 | 1/21 | ||||||||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2079 | Position | 24 | 0/1 | 2/3 | 0/1 | 0/3 | 0/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 2/24 | ||||||||||||||
2079 | Drills | 14 | 0/5 | 0/9 | 0/14 | ||||||||||||||||||||||
Total | 10/65 | 13/90 | 1/5 | 13/50 | 3/14 | 2/23 | 11/71 | 2/12 | -1/0 | 5/11 | -2/0 | 4/24 | 21/89 | 1/12 | 2/7 | -1/0 | 10/83 | 1/9 | 12/51 | 107/616 |
Career Transactions
Date | Transaction |
08-26-2075 | The Brooklyn Bandof Brothers have moved Jerry Dillard to the active roster. |
09-09-2074 | The Brooklyn Bandof Brothers have moved Jason Olds to the active roster. The Brooklyn Bandof Brothers have moved Jerry Dillard to the inactive roster. |
09-09-2074 | Jerry Dillard of the Brooklyn Bandof Brothers is injured with a hand fracture and is expected to be out for approximately 20 days. |
08-27-2074 | The Brooklyn Bandof Brothers have moved Jerry Dillard and Larry Burch to the active roster. The Brooklyn Bandof Brothers have moved Mike Barrington and Marion Holmes to the inactive roster. |
08-27-2074 | Trade #99883 has been completed between the Philadelphia Inovians and the Brooklyn Bandof Brothers. The Brooklyn Bandof Brothers receive Howard da Silva (G), Jerry Dillard (RB), Larry Burch (S) from the Philadelphia Inovians in exchange for John Hilgenberg (G), Ray Gordon (RB), Frank Agee (C). |
08-20-2074 | The Philadelphia Inovians have moved Jerry Dillard to the active roster. The Philadelphia Inovians have moved Robin Johnson to the inactive roster. |