Barry Sanders Football League 08-18-2155 |
|
#6|Ricky Maxey | Quarterback Las Vegas Ruffians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2145 | College | 59 | 0/5 | 0/1 | 0/7 | 3/9 | 0/12 | 0/4 | 0/1 | 1/3 | 0/2 | 1/5 | 1/6 | 0/4 | 6/59 | ||||||||||||
2146 | College | 76 | 1/2 | 3/9 | 1/1 | 1/7 | 2/10 | 2/12 | 0/5 | 0/2 | 0/4 | 0/3 | 0/3 | 0/5 | 2/11 | 1/2 | 13/76 | ||||||||||
2147 | College | 75 | 0/2 | 1/5 | 2/10 | 5/11 | 2/11 | 1/4 | 1/2 | 2/4 | 1/4 | 0/4 | 2/6 | 1/10 | 1/2 | 19/75 | |||||||||||
2148 | College | 79 | 0/1 | 1/5 | 1/5 | 2/6 | 7/11 | 4/16 | 6/7 | 1/2 | 1/7 | 1/1 | 1/3 | 3/8 | 3/5 | 2/2 | 33/79 | ||||||||||
2149 | Position | 17 | 0/1 | 4/7 | 1/4 | 0/2 | 3/3 | 8/17 | |||||||||||||||||||
2149 | Drills | 26 | 1/2 | 0/1 | 1/3 | 1/3 | 2/3 | 0/4 | 2/4 | 1/2 | 0/1 | 1/3 | 9/26 | ||||||||||||||
2150 | Position | 16 | 0/3 | 1/1 | 0/4 | 3/4 | 0/1 | 1/2 | 1/1 | 6/16 | |||||||||||||||||
2150 | Drills | 26 | 1/2 | 1/3 | 0/1 | 0/1 | 2/6 | 0/1 | 3/6 | 0/3 | 0/3 | 7/26 | |||||||||||||||
2151 | Position | 18 | 0/1 | 0/4 | 2/5 | 0/1 | 0/1 | 0/1 | 0/1 | 2/4 | 4/18 | ||||||||||||||||
2151 | Drills | 27 | 2/5 | 1/2 | 2/3 | 0/2 | 0/3 | 2/2 | 0/3 | 0/2 | 0/5 | 7/27 | |||||||||||||||
2151 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2152 | Position | 23 | 0/3 | 1/3 | 1/5 | 2/6 | 1/1 | 0/2 | 0/1 | 1/1 | 0/1 | 6/23 | |||||||||||||||
2152 | Drills | 27 | 1/2 | 0/4 | 1/5 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 3/27 | ||||||||||||||
2152 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2153 | Position | 30 | 0/1 | 0/1 | 0/6 | 2/6 | 0/3 | 1/6 | 0/2 | 1/4 | 0/1 | 4/30 | |||||||||||||||
2153 | Drills | 27 | 0/3 | 3/3 | 1/2 | 0/3 | 1/4 | 0/3 | 0/7 | 0/2 | 5/27 | ||||||||||||||||
2153 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2154 | Position | 49 | 0/2 | 4/7 | 0/6 | 4/13 | 0/6 | 0/5 | 0/3 | 0/6 | 0/1 | 8/49 | |||||||||||||||
2154 | Drills | 26 | 0/3 | 2/4 | 1/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 3/26 | |||||||||||||||
2154 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2155 | Position | 6 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | |||||||||||||||||||
2155 | Drills | 3 | 0/1 | 0/1 | 0/1 | 0/3 | |||||||||||||||||||||
Total | 3/19 | 6/47 | 9/23 | 15/59 | 23/71 | 19/89 | 11/35 | -1/0 | 6/23 | -1/0 | 4/46 | 11/32 | 1/26 | 6/53 | 14/68 | 6/19 | 132/610 |
Career Transactions
Date | Transaction |
08-10-2149 | The Las Vegas Ruffians have automatically moved Ricky Maxey to the active roster. |