Eric Dickerson Football League 01-31-2145 |
|
#94|Adolph Absher | Defensive End San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2134 | College | 57 | 0/1 | 0/3 | 0/1 | 1/7 | 0/7 | 0/9 | 1/1 | 0/8 | 0/1 | 3/19 | 5/57 | ||||||||||||||
2135 | College | 63 | 1/2 | 0/5 | 2/4 | 0/10 | 1/12 | 2/12 | 0/4 | 0/1 | 1/11 | 0/2 | 7/63 | ||||||||||||||
2136 | College | 71 | 3/6 | 2/5 | 0/4 | 1/9 | 2/11 | 1/3 | 1/13 | 0/2 | 3/16 | 0/2 | 13/71 | ||||||||||||||
2137 | College | 67 | 2/6 | 0/1 | 2/9 | 1/10 | 4/7 | 0/1 | 2/8 | 0/1 | 1/21 | 1/3 | 13/67 | ||||||||||||||
2138 | Position | 32 | 0/1 | 0/2 | 1/9 | 0/5 | 1/6 | 0/9 | 2/32 | ||||||||||||||||||
2138 | Drills | 22 | 1/2 | 0/1 | 2/4 | 1/3 | 1/3 | 0/1 | 0/1 | 1/1 | 0/1 | 2/5 | 8/22 | ||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 23 | 1/1 | 0/4 | 0/5 | 1/9 | 0/4 | 2/23 | |||||||||||||||||||
2139 | Drills | 23 | 0/2 | 0/1 | 3/3 | 0/1 | 3/5 | 0/1 | 0/3 | 0/3 | 2/3 | 0/1 | 8/23 | ||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2140 | Position | 12 | 1/4 | 1/3 | 1/3 | 0/1 | 0/1 | 3/12 | |||||||||||||||||||
2140 | Drills | 22 | 1/2 | 0/1 | 0/1 | 0/5 | 1/3 | 0/1 | 0/1 | 1/2 | 1/4 | 0/2 | 4/22 | ||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2141 | Position | 10 | 1/1 | 0/3 | 0/3 | 0/3 | 1/10 | ||||||||||||||||||||
2141 | Drills | 24 | 0/2 | 0/8 | 2/6 | 0/1 | 0/1 | 0/4 | 0/2 | 2/24 | |||||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2142 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
2142 | Drills | 22 | 0/1 | 0/4 | 2/4 | 0/1 | 0/3 | 0/1 | 1/1 | 0/5 | 0/2 | 3/22 | |||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2143 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2143 | Drills | 23 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/3 | 0/4 | 0/23 | ||||||||||||||||
2143 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2144 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2144 | Drills | 23 | 0/4 | 0/1 | 0/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/23 | |||||||||||||||
Total | 4/22 | 3/45 | 11/26 | 6/56 | -1/0 | -2/0 | 4/61 | 14/82 | -5/0 | 1/10 | 6/71 | 1/16 | -1/0 | 10/113 | 3/24 | -2/0 | 52/526 |
Career Transactions
Date | Transaction |