Jim Brown Football League 09-25-2169 |
|
#17|John Baker | Kicker Memphis Blues |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2157 | College | 40 | 0/5 | 3/12 | 3/23 | 6/40 | |||||||||||||||||||||
2158 | College | 43 | 0/7 | 1/13 | 1/23 | 2/43 | |||||||||||||||||||||
2159 | College | 35 | -1/0 | 1/5 | 0/7 | 2/23 | 2/35 | ||||||||||||||||||||
2160 | College | 54 | -2/0 | 1/5 | 4/17 | 7/32 | 10/54 | ||||||||||||||||||||
2161 | Position | 39 | 0/3 | 2/16 | 2/20 | 4/39 | |||||||||||||||||||||
2161 | Drills | 20 | -1/0 | 1/4 | 2/9 | 0/7 | 2/20 | ||||||||||||||||||||
2161 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2162 | Position | 30 | 0/3 | 2/11 | 2/16 | 4/30 | |||||||||||||||||||||
2162 | Drills | 19 | -1/0 | 1/3 | 3/8 | 2/8 | 5/19 | ||||||||||||||||||||
2162 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2163 | Position | 20 | 1/1 | 0/7 | 2/12 | 3/20 | |||||||||||||||||||||
2163 | Drills | 21 | -1/0 | 1/6 | 3/7 | 1/8 | 4/21 | ||||||||||||||||||||
2163 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2164 | Position | 24 | 0/1 | 1/11 | 0/12 | 1/24 | |||||||||||||||||||||
2164 | Drills | 20 | 2/5 | 0/9 | 0/6 | 2/20 | |||||||||||||||||||||
2165 | Position | 25 | 1/4 | 1/9 | 0/12 | 2/25 | |||||||||||||||||||||
2165 | Drills | 19 | -1/0 | 1/6 | 1/8 | 0/5 | 1/19 | ||||||||||||||||||||
2166 | Position | 23 | 0/2 | 0/4 | 0/17 | 0/23 | |||||||||||||||||||||
2166 | Drills | 20 | 0/3 | 1/9 | 1/8 | 2/20 | |||||||||||||||||||||
2166 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2167 | Position | 23 | 0/1 | 0/15 | 1/7 | 1/23 | |||||||||||||||||||||
2167 | Drills | 19 | 1/3 | 0/8 | 1/8 | 2/19 | |||||||||||||||||||||
2167 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2168 | Position | 23 | 0/3 | 0/12 | 0/8 | 0/23 | |||||||||||||||||||||
2168 | Drills | 20 | -2/0 | 1/4 | 1/8 | 1/8 | 1/20 | ||||||||||||||||||||
2168 | Declines | 0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -21/0 | |||||||||||
2169 | Position | 8 | 0/1 | 0/4 | 0/3 | 0/8 | |||||||||||||||||||||
2169 | Drills | 7 | -1/0 | 1/3 | 1/3 | 0/1 | 1/7 | ||||||||||||||||||||
Total | -5/0 | -14/0 | 12/78 | -1/0 | -1/0 | -3/0 | -2/0 | 26/207 | 23/267 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | 19/552 |
Career Transactions
Date | Transaction |
08-12-2164 | The Memphis Blues have automatically moved John Baker to the active roster. |