![]() |
Franco Harris Football League 01-18-2123 |
#25|Jim McDowell | ![]() Denver Broncos |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2110 | College | 50 | 0/1 | 0/1 | 1/5 | 1/7 | 2/4 | 2/9 | 1/6 | 3/7 | 0/1 | 0/2 | 3/6 | 0/1 | 13/50 | ||||||||||||
2111 | College | 70 | 1/6 | 0/1 | 1/9 | 0/2 | 0/6 | 1/9 | 3/9 | 2/10 | 1/9 | 3/7 | 0/2 | 12/70 | |||||||||||||
2112 | College | 43 | 1/1 | 1/8 | 0/1 | 1/7 | 0/1 | 4/9 | 2/8 | 0/1 | 2/6 | 1/1 | 12/43 | ||||||||||||||
2113 | College | 67 | 1/2 | 0/1 | 2/4 | 1/8 | 3/3 | 4/10 | 0/3 | 5/8 | 2/3 | 9/16 | 2/3 | 1/1 | 0/2 | 1/3 | 31/67 | ||||||||||
2114 | Position | 50 | 1/3 | 0/3 | 0/1 | 2/7 | 2/4 | 6/12 | 3/8 | 5/9 | 1/3 | 20/50 | |||||||||||||||
2114 | Drills | 18 | -1/1 | 2/5 | 4/4 | 7/8 | 12/18 | ||||||||||||||||||||
2115 | Position | 32 | 1/3 | 0/2 | 1/9 | 0/2 | 1/4 | 1/2 | 1/7 | 0/3 | 5/32 | ||||||||||||||||
2115 | Drills | 17 | 3/7 | 6/8 | -1/0 | 1/1 | 1/1 | 10/17 | |||||||||||||||||||
2116 | Position | 35 | 1/1 | 1/4 | 1/4 | 2/7 | 2/4 | 0/2 | 2/5 | 1/5 | 1/3 | 11/35 | |||||||||||||||
2116 | Drills | 18 | 5/10 | 3/8 | 8/18 | ||||||||||||||||||||||
2117 | Position | 50 | 0/2 | 1/7 | 0/4 | 0/7 | 0/2 | 0/5 | 2/7 | 2/12 | 0/4 | 5/50 | |||||||||||||||
2117 | Drills | 17 | 0/9 | 3/8 | 3/17 | ||||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2118 | Position | 53 | 0/4 | 1/6 | 0/2 | 1/11 | 2/3 | 0/4 | 1/5 | 0/16 | 0/2 | 5/53 | |||||||||||||||
2118 | Drills | 18 | 1/12 | 2/6 | 3/18 | ||||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2119 | Position | 56 | 0/1 | 5/9 | 0/2 | 0/8 | 0/3 | 0/6 | 0/12 | 0/11 | 0/4 | 5/56 | |||||||||||||||
2119 | Drills | 18 | 1/10 | 0/8 | 1/18 | ||||||||||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2120 | Position | 50 | 0/1 | 2/5 | 0/4 | 1/9 | 0/2 | 0/11 | 1/5 | 0/10 | 0/3 | 4/50 | |||||||||||||||
2120 | Drills | 17 | 1/7 | 0/10 | 1/17 | ||||||||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2121 | Position | 56 | 0/2 | 0/9 | 0/1 | 0/15 | 0/2 | 1/8 | 0/7 | 0/6 | 0/6 | 1/56 | |||||||||||||||
2121 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
2121 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -10/0 | ||||||||||||||||||
2122 | Position | 54 | 0/6 | 1/7 | 0/1 | 0/10 | 0/2 | 0/9 | 0/3 | 0/14 | 0/2 | 1/54 | |||||||||||||||
2122 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
Total | 9/75 | 18/97 | 3/6 | 15/82 | -1/0 | 4/23 | -1/0 | -2/0 | 11/109 | 8/38 | 20/96 | 12/72 | -2/0 | -2/0 | 19/131 | 1/15 | 2/8 | 13/56 | 2/7 | 7/9 | 136/824 |
Career Transactions
Date | Transaction |
12-23-2114 | Jim McDowell of the Denver Broncos is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
11-25-2114 | The Denver Broncos have moved Jim McDowell to the active roster. The Denver Broncos have moved Ken Flattery to the inactive roster. |
11-25-2114 | Trade #99785 has been completed between the Washington Capitolists and the Denver Broncos. The Denver Broncos receive Steve Mathis (K), Jim McDowell (S) from the Washington Capitolists in exchange for Lynn Hrivnak (K), Draft Pick - 2115 Round 2 (DEN). |
11-11-2114 | The Washington Capitolists have placed Jim McDowell on the trade block. |
08-12-2114 | The Washington Capitolists have moved Jim McDowell, Ralph Swayda, Scott St.Clair, Keith Miller, and Dave Gibson to the active roster. The Washington Capitolists have moved Alan Hanson, Mike Coffey, and Art Holcombe to the inactive roster. |