Franco Harris Football League 01-01-2119 |
|
#89|Kenny Wilson | Tight End Hartford Whalers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2110 | College | 46 | 1/1 | 0/4 | 0/1 | 0/3 | 2/4 | 2/8 | 0/5 | 1/4 | 1/3 | 3/4 | 0/3 | 0/1 | 2/5 | 12/46 | |||||||||||
2111 | College | 68 | 0/3 | 1/7 | 1/1 | 1/8 | 1/5 | 0/8 | 0/4 | 1/9 | 0/1 | 0/2 | 0/5 | 1/1 | 0/2 | 0/8 | 0/4 | 6/68 | |||||||||
2112 | College | 34 | 1/1 | 0/2 | 1/4 | 1/5 | 0/2 | 2/6 | 0/1 | 2/3 | 0/2 | 1/1 | 2/2 | 0/5 | 10/34 | ||||||||||||
2113 | Position | 42 | 2/3 | 3/5 | 4/7 | 1/4 | 1/8 | 3/5 | 3/6 | 1/3 | 0/1 | 18/42 | |||||||||||||||
2113 | Drills | 19 | 1/1 | 1/5 | 1/2 | 0/1 | 2/2 | 1/1 | 0/1 | 0/2 | 2/4 | 8/19 | |||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2114 | Position | 39 | 3/4 | 0/1 | 2/7 | 1/6 | 5/8 | 4/6 | 1/1 | 1/2 | 0/3 | 1/1 | 18/39 | ||||||||||||||
2114 | Drills | 18 | 1/2 | 2/2 | 0/1 | 1/3 | 1/1 | 2/3 | 0/1 | 0/4 | 1/1 | 8/18 | |||||||||||||||
2115 | Position | 50 | 1/2 | 4/12 | 2/6 | 3/5 | 2/7 | 1/5 | 1/4 | 2/4 | 3/5 | 19/50 | |||||||||||||||
2115 | Drills | 18 | 2/3 | 1/1 | 1/5 | 2/2 | 1/1 | 2/3 | 0/1 | 1/2 | 10/18 | ||||||||||||||||
2116 | Position | 49 | 0/3 | 2/7 | 1/5 | 2/4 | 4/7 | 0/4 | 0/5 | 0/7 | 1/7 | 10/49 | |||||||||||||||
2116 | Drills | 16 | 0/1 | 2/3 | 0/1 | 0/1 | 2/6 | 0/1 | 0/3 | 4/16 | |||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2117 | Position | 39 | 0/1 | 1/7 | 0/5 | 1/11 | 0/4 | 0/3 | 0/5 | 3/3 | 5/39 | ||||||||||||||||
2117 | Drills | 18 | 1/2 | 2/4 | 1/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 4/18 | |||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2118 | Position | 59 | 0/3 | 1/8 | 0/9 | 4/10 | 0/8 | 1/7 | 0/5 | 0/5 | 0/4 | 6/59 | |||||||||||||||
2118 | Drills | 19 | 0/2 | 0/3 | 1/1 | 0/2 | 0/1 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 2/19 | ||||||||||||||
Total | 6/15 | 15/46 | 3/8 | 3/22 | 17/59 | 11/54 | 15/47 | 16/66 | 4/11 | -2/0 | 2/9 | 15/48 | 6/37 | 4/20 | -1/0 | 6/44 | 6/27 | 6/21 | 132/534 |
Career Transactions
Date | Transaction |
11-22-2116 | The Tampa Bay Buccaneers have moved Kenny Wilson and George Clemons to the active roster. The Tampa Bay Buccaneers have moved Vince Moses and Paul Martin to the inactive roster. |
11-08-2116 | The Tampa Bay Buccaneers have moved Gene Copeland to the active roster. The Tampa Bay Buccaneers have moved Kenny Wilson to the inactive roster. |
10-25-2116 | Kenny Wilson of the Tampa Bay Buccaneers is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
10-21-2115 | The Tampa Bay Buccaneers have moved Kenny Wilson to the active roster. The Tampa Bay Buccaneers have moved Carl Mangum to the inactive roster. |
10-07-2115 | The Tampa Bay Buccaneers have moved Brett Davis to the active roster. The Tampa Bay Buccaneers have moved Kenny Wilson to the inactive roster. |
11-19-2114 | The Tampa Bay Buccaneers have moved Kenny Wilson to the active roster. The Tampa Bay Buccaneers have moved Rolando Granger to the inactive roster. |
09-24-2114 | The Tampa Bay Buccaneers have moved Vitamin Williams to the active roster. The Tampa Bay Buccaneers have moved Kenny Wilson to the inactive roster. |
09-10-2114 | The Tampa Bay Buccaneers have moved Kenny Wilson to the active roster. The Tampa Bay Buccaneers have moved Jessie Carroll to the inactive roster. |
09-03-2114 | The Tampa Bay Buccaneers have moved Terry Pitts to the active roster. The Tampa Bay Buccaneers have moved Kenny Wilson to the inactive roster. |
09-03-2114 | The Tampa Bay Buccaneers have moved Kenny Wilson and Tim Harris to the active roster. |
08-27-2114 | The Tampa Bay Buccaneers have acquired Kenny Wilson from the waiver wire. |
08-19-2114 | The New Jersey Sharks have waived Kenny Wilson. |
11-06-2113 | The New Jersey Sharks have moved Terrence McGriff to the active roster. The New Jersey Sharks have moved Kenny Wilson to the inactive roster. |
10-29-2113 | The New Jersey Sharks have moved Kenny Wilson to the active roster. The New Jersey Sharks have moved Terrence McGriff to the inactive roster. |