![]() |
Franco Harris Football League 12-27-2122 |
#44|Trent Coyle | ![]() Miami Tropics |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2110 | College | 52 | 0/2 | 0/1 | 0/3 | 1/2 | 0/3 | 1/4 | 0/4 | 0/1 | 0/2 | 2/11 | 0/1 | 0/2 | 2/7 | 1/5 | 2/4 | 9/52 | |||||||||
2111 | College | 63 | 1/5 | 0/3 | 1/10 | 0/4 | 0/1 | 4/7 | 0/2 | 0/1 | 2/4 | 3/7 | 0/3 | 0/1 | 3/11 | 2/4 | 16/63 | ||||||||||
2112 | College | 67 | 1/2 | 2/6 | 1/3 | 0/7 | 2/3 | 0/2 | 3/10 | 1/3 | 0/1 | 2/2 | 2/8 | 1/3 | 2/6 | 1/2 | 4/9 | 22/67 | |||||||||
2113 | College | 46 | 0/3 | 1/2 | 0/3 | 1/3 | 1/3 | 2/4 | 0/2 | 1/2 | 3/8 | 1/1 | 3/8 | 1/1 | 5/6 | 19/46 | |||||||||||
2114 | Position | 34 | 0/1 | 1/1 | 0/3 | 3/7 | 0/1 | 1/1 | 2/9 | 2/5 | 4/6 | 13/34 | |||||||||||||||
2114 | Drills | 18 | 0/1 | 0/1 | -1/0 | 0/2 | 2/9 | 1/5 | 2/18 | ||||||||||||||||||
2115 | Position | 29 | 0/1 | 0/2 | 1/3 | 0/1 | 3/8 | 1/1 | 1/1 | 0/5 | 1/5 | 1/2 | 8/29 | ||||||||||||||
2115 | Drills | 19 | -3/0 | 2/7 | 2/6 | 2/6 | 3/19 | ||||||||||||||||||||
2115 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2116 | Position | 32 | 0/1 | 0/2 | 0/1 | 1/4 | 0/2 | 1/11 | 0/5 | 1/6 | 3/32 | ||||||||||||||||
2116 | Drills | 18 | 1/4 | 0/7 | 1/7 | 2/18 | |||||||||||||||||||||
2116 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2117 | Position | 32 | 0/5 | 0/3 | 0/2 | 1/4 | 1/1 | 0/7 | 0/5 | 0/5 | 2/32 | ||||||||||||||||
2117 | Drills | 18 | 0/5 | 0/3 | 0/10 | 0/18 | |||||||||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2118 | Position | 33 | 2/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/8 | 0/9 | 0/4 | 2/33 | |||||||||||||||
2118 | Drills | 19 | 1/3 | 1/10 | 1/6 | 3/19 | |||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2119 | Position | 36 | 0/1 | 1/4 | 0/1 | 1/1 | 0/3 | 0/1 | 0/12 | 0/11 | 0/2 | 2/36 | |||||||||||||||
2119 | Drills | 18 | 0/9 | 0/7 | 0/1 | 0/1 | 0/18 | ||||||||||||||||||||
2119 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -17/0 | |||||||||||||
2120 | Position | 47 | 0/3 | 2/3 | 0/4 | 0/1 | 0/9 | 0/2 | 0/1 | 1/14 | 0/4 | 0/6 | 3/47 | ||||||||||||||
2120 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
2120 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -5/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -45/0 | ||||
2121 | Position | 35 | 0/3 | 0/1 | 0/2 | 0/5 | 0/1 | 1/3 | 0/10 | 0/8 | 0/2 | 1/35 | |||||||||||||||
2121 | Drills | 19 | 0/7 | 1/12 | 1/19 | ||||||||||||||||||||||
2121 | Declines | 0 | -8/0 | -6/0 | -4/0 | -7/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -3/0 | -11/0 | -3/0 | -5/0 | -5/0 | -4/0 | -4/0 | -4/0 | -89/0 | |||
2122 | Position | 34 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/11 | 0/6 | 0/6 | 0/34 | |||||||||||||||
2122 | Drills | 17 | 1/8 | 1/9 | 2/17 | ||||||||||||||||||||||
Total | -12/46 | -6/65 | 1/3 | 1/47 | 5/31 | 1/16 | 6/69 | -1/18 | -4/0 | -3/0 | -8/0 | -6/0 | -7/5 | -3/0 | -7/0 | -3/0 | 0/21 | -5/121 | -14/7 | -4/25 | -10/0 | 10/126 | -1/8 | 16/97 | -54/705 |
Career Transactions
Date | Transaction |
08-25-2115 | The Miami Tropics have moved Trent Coyle and John Scardina to the active roster. |