Curly Lambeau Football League 04-28-2080 |
|
#72|Tony Miller | Tackle Retired (2077, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | College | 43 | 0/1 | 1/4 | 1/2 | 3/7 | 1/4 | 0/5 | 0/3 | 2/7 | 1/1 | 4/8 | 0/1 | 13/43 | |||||||||||||
2070 | College | 68 | 1/2 | 2/4 | 2/3 | 1/4 | 1/5 | 1/6 | 2/6 | 1/3 | 3/12 | 2/3 | 5/16 | 3/4 | 24/68 | ||||||||||||
2071 | College | 58 | 3/3 | 3/11 | 0/3 | 0/5 | 0/4 | 1/5 | 1/2 | 0/3 | 1/7 | 2/11 | 1/4 | 12/58 | |||||||||||||
2072 | College | 67 | 0/1 | 1/4 | 0/3 | 1/6 | 1/4 | 2/9 | 1/5 | 0/5 | 5/13 | 1/3 | 1/13 | 0/1 | 13/67 | ||||||||||||
2073 | Position | 43 | 1/3 | 1/4 | 0/3 | 2/10 | 0/1 | 0/6 | 2/6 | 1/10 | 7/43 | ||||||||||||||||
2073 | Drills | 22 | 1/2 | 2/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 0/5 | 3/22 | ||||||||||||||||
2074 | Position | 47 | 0/5 | 0/3 | 0/1 | 0/9 | 1/6 | 0/1 | 0/1 | 0/7 | 0/5 | 0/9 | 1/47 | ||||||||||||||
2074 | Drills | 22 | 0/1 | 0/4 | 2/3 | 1/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 3/22 | ||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 25 | 0/2 | 0/1 | 0/1 | 0/4 | 0/4 | 1/2 | 0/2 | 1/9 | 2/25 | ||||||||||||||||
2075 | Drills | 18 | 0/2 | 0/1 | 2/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 2/18 | ||||||||||||||
2076 | Position | 10 | 1/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 1/10 | ||||||||||||||||||
2076 | Drills | 23 | 0/3 | 0/2 | 2/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 1/5 | 3/23 | |||||||||||||||
2076 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2077 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/11 | ||||||||||||||||||
2077 | Drills | 24 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/5 | 0/3 | 0/2 | 0/2 | 0/24 | ||||||||||||||
2077 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
Total | 1/14 | 8/46 | 11/23 | 8/44 | 0/2 | -1/0 | 1/35 | 7/42 | -1/0 | 3/32 | 0/29 | 14/74 | 3/20 | 12/83 | 6/37 | 72/481 |
Career Transactions
Date | Transaction |
02-28-2078 | Tony Miller has retired from football. |
09-16-2075 | The San Diego Czars have waived Tony Miller. |
09-15-2075 | Tony Miller of the San Diego Czars is injured with a PCL sprain and is expected to be out for approximately 36 days. |
10-29-2074 | The San Diego Czars have moved Tony Miller to the active roster. The San Diego Czars have moved Orenthal James "Good RIDDANCE" Simpson to the inactive roster. |
10-01-2074 | The San Diego Czars have moved Joey Preston and Dennis Morris to the active roster. The San Diego Czars have moved Al Bernstein and Tony Miller to the inactive roster. |
09-18-2073 | The San Diego Czars have acquired Tony Miller from the waiver wire. |