Eric Dickerson Football League 01-11-2145 |
|
#40|Johnny Foxx | Running Back San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2133 | College | 54 | 1/1 | 0/4 | 0/1 | 0/4 | 1/3 | 2/7 | 0/1 | 1/1 | 2/14 | 2/5 | 0/2 | 2/6 | 0/1 | 0/4 | 11/54 | ||||||||||
2134 | College | 63 | 1/2 | 1/3 | 0/3 | 0/2 | 0/3 | 3/6 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 4/9 | 1/4 | 0/1 | 7/15 | 0/4 | 0/4 | 17/63 | |||||||
2135 | College | 68 | 0/2 | 2/7 | 0/1 | 1/2 | 3/4 | 2/6 | 2/3 | 2/3 | 1/3 | 4/12 | 0/1 | 0/2 | 2/9 | 1/4 | 5/9 | 25/68 | |||||||||
2136 | Position | 60 | 0/1 | 4/7 | 0/1 | 0/1 | 9/16 | 2/3 | 2/3 | 4/7 | 6/14 | 4/7 | 31/60 | ||||||||||||||
2136 | Drills | 19 | 1/4 | 1/3 | 0/4 | 1/2 | 0/1 | 0/1 | 2/3 | 1/1 | 6/19 | ||||||||||||||||
2137 | Position | 60 | 0/3 | 0/5 | 3/6 | 1/2 | 3/9 | 1/2 | 0/1 | 4/12 | 3/10 | 3/10 | 18/60 | ||||||||||||||
2137 | Drills | 18 | 0/2 | 2/4 | 0/2 | 2/3 | 1/1 | 0/1 | 1/2 | 0/1 | 1/2 | 7/18 | |||||||||||||||
2137 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2138 | Position | 58 | 1/1 | 2/10 | 0/1 | 1/2 | 5/7 | 2/3 | 2/2 | 4/16 | 0/12 | 4/4 | 21/58 | ||||||||||||||
2138 | Drills | 18 | 0/2 | 0/2 | 1/3 | 1/3 | 0/1 | 0/1 | 1/2 | 2/3 | 0/1 | 5/18 | |||||||||||||||
2139 | Position | 58 | 3/5 | 3/4 | 1/4 | 1/2 | 3/8 | 0/1 | 0/3 | 2/17 | 0/10 | 0/4 | 13/58 | ||||||||||||||
2139 | Drills | 18 | 1/3 | 0/1 | 3/7 | 1/1 | 1/2 | 1/2 | 0/1 | 0/1 | 7/18 | ||||||||||||||||
2139 | Declines | 0 | -2/0 | -2/0 | -1/0 | -5/0 | |||||||||||||||||||||
2140 | Position | 60 | 0/3 | 3/4 | 1/4 | 3/5 | 0/7 | 1/6 | 0/2 | 1/12 | 1/6 | 1/11 | 11/60 | ||||||||||||||
2140 | Drills | 20 | 2/6 | 1/2 | 1/2 | 1/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 5/20 | |||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2141 | Position | 61 | 0/5 | 2/8 | 1/5 | 0/8 | 0/2 | 0/3 | 0/16 | 0/9 | 0/5 | 3/61 | |||||||||||||||
2141 | Drills | 18 | 0/3 | 0/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 1/1 | 2/18 | |||||||||||||||
2141 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -21/0 | ||||||||||
2142 | Position | 49 | 0/3 | 1/7 | 0/2 | 1/4 | 2/7 | 0/1 | 0/2 | 0/8 | 0/12 | 0/3 | 4/49 | ||||||||||||||
2142 | Drills | 18 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/18 | |||||||||||||||
2142 | Declines | 0 | -5/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -8/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -47/0 | ||||||
2143 | Position | 57 | 0/3 | 1/5 | 0/7 | 0/1 | 0/7 | 0/4 | 0/2 | 0/9 | 0/9 | 0/10 | 1/57 | ||||||||||||||
2143 | Drills | 19 | 0/3 | 0/1 | 0/2 | 0/3 | 1/2 | 0/1 | 1/2 | 0/2 | 0/1 | 0/2 | 2/19 | ||||||||||||||
2143 | Declines | 0 | -13/0 | -4/0 | -3/0 | -4/0 | -1/0 | -7/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -6/0 | -1/0 | -9/0 | -6/0 | -7/0 | -7/0 | -4/0 | -5/0 | -5/0 | -97/0 | |||
2144 | Position | 56 | 0/1 | 2/5 | 0/2 | 0/10 | 0/4 | 0/1 | 1/17 | 0/12 | 0/4 | 3/56 | |||||||||||||||
2144 | Drills | 19 | 0/1 | 0/1 | 1/2 | 0/2 | 2/6 | 0/4 | 0/3 | 3/19 | |||||||||||||||||
Total | -16/31 | 2/53 | 3/11 | 17/91 | 4/31 | 8/30 | 17/98 | 5/31 | -8/1 | -1/1 | -8/0 | -1/0 | 2/25 | -9/0 | -6/0 | -5/0 | 2/24 | 8/157 | -3/26 | -2/27 | -8/0 | 10/138 | -4/21 | 9/75 | 16/871 |
Career Transactions
Date | Transaction |
01-27-2143 | Johnny Foxx of the San Francisco Saturnians is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
11-18-2142 | Johnny Foxx of the San Francisco Saturnians is injured with a shoulder muscle strain and is expected to be out for approximately 20 days. |
12-14-2138 | Johnny Foxx of the San Francisco Saturnians is injured with a lower back muscle strain and is expected to be out for approximately 15 days. |
08-12-2136 | The San Francisco Saturnians have automatically moved Johnny Foxx to the active roster. |