Eric Dickerson Football League 01-11-2145 |
|
#4|Verdi Townes | Punter Green Bay Ice Boys |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2133 | College | 41 | 0/9 | 0/3 | 0/1 | 0/15 | 1/11 | 1/2 | 2/41 | ||||||||||||||||||
2134 | College | 56 | -1/0 | 0/6 | 0/3 | 0/4 | 1/21 | 1/19 | 1/3 | 2/56 | |||||||||||||||||
2135 | College | 48 | 0/5 | 0/3 | 0/3 | 2/22 | 0/14 | 0/1 | 2/48 | ||||||||||||||||||
2136 | Position | 20 | 0/2 | 1/7 | 3/9 | 2/2 | 6/20 | ||||||||||||||||||||
2136 | Drills | 17 | 0/3 | 1/7 | 1/7 | 2/17 | |||||||||||||||||||||
2136 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2137 | Position | 11 | 0/2 | 0/1 | 0/1 | 1/3 | 1/4 | 2/11 | |||||||||||||||||||
2137 | Drills | 16 | -1/0 | 1/3 | 0/5 | 1/8 | 1/16 | ||||||||||||||||||||
2138 | Position | 10 | 0/3 | 0/2 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
2138 | Drills | 17 | -2/0 | 1/4 | 1/5 | 3/8 | 3/17 | ||||||||||||||||||||
2139 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2139 | Drills | 16 | 2/9 | 0/7 | 2/16 | ||||||||||||||||||||||
2140 | Position | 10 | 0/1 | 0/2 | 1/1 | 0/2 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||
2140 | Drills | 17 | -1/0 | 0/3 | 0/4 | 1/10 | 0/17 | ||||||||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 18 | 0/1 | 0/2 | 0/2 | 1/6 | 0/4 | 0/3 | 1/18 | ||||||||||||||||||
2141 | Drills | 16 | -1/0 | 0/3 | 1/5 | 0/8 | 0/16 | ||||||||||||||||||||
2142 | Position | 25 | 0/3 | 0/1 | 0/13 | 0/5 | 0/3 | 0/25 | |||||||||||||||||||
2142 | Drills | 17 | 2/9 | 0/6 | 0/2 | 2/17 | |||||||||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2143 | Position | 24 | 0/1 | 0/2 | 0/14 | 1/4 | 0/3 | 1/24 | |||||||||||||||||||
2143 | Drills | 17 | 0/5 | 1/4 | 0/8 | 1/17 | |||||||||||||||||||||
2143 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2144 | Position | 24 | 0/1 | 0/1 | 0/1 | 0/10 | 0/7 | 0/4 | 0/24 | ||||||||||||||||||
2144 | Drills | 16 | 1/2 | 0/6 | 0/8 | 1/16 | |||||||||||||||||||||
Total | -2/0 | -6/0 | 5/66 | 0/19 | 1/17 | -1/0 | 12/171 | 13/149 | -1/0 | -1/0 | 4/25 | 24/447 |
Career Transactions
Date | Transaction |
10-08-2141 | The Green Bay Ice Boys have moved Verdi Townes to the active roster. |
10-08-2141 | The Green Bay Ice Boys have acquired Verdi Townes from the waiver wire. |
09-09-2136 | The Washington Bio-Shocks have automatically waived Verdi Townes to comply with the 53-man roster limit. |