Eric Dickerson Football League 01-11-2145 |
|
#54|David Jones | Tackle Washington Bio-Shocks |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2133 | College | 53 | 1/2 | 0/5 | 0/1 | 0/4 | 0/4 | 1/5 | 0/3 | 0/6 | 2/7 | 1/1 | 1/12 | 0/3 | 6/53 | ||||||||||||
2134 | College | 71 | 0/4 | 0/3 | 0/1 | 2/10 | 2/6 | 0/4 | 0/4 | 1/12 | 0/12 | 0/1 | 3/13 | 0/1 | 8/71 | ||||||||||||
2135 | College | 69 | 1/2 | 0/5 | 0/1 | 0/2 | 2/10 | 0/4 | 0/4 | 1/8 | 1/7 | 1/4 | 4/21 | 0/1 | 10/69 | ||||||||||||
2136 | College | 68 | 1/5 | 0/2 | 0/1 | 0/4 | 1/6 | 0/5 | 1/7 | 2/8 | 3/16 | 3/4 | 0/10 | 11/68 | |||||||||||||
2137 | Position | 36 | 1/6 | 3/9 | 0/2 | 0/2 | 0/4 | 1/7 | 3/6 | 8/36 | |||||||||||||||||
2137 | Drills | 20 | 1/2 | 0/3 | 0/2 | 0/1 | 0/3 | 1/4 | 0/1 | 0/2 | 0/2 | 2/20 | |||||||||||||||
2138 | Position | 27 | 0/1 | 2/10 | 1/3 | 1/4 | 2/6 | 1/3 | 7/27 | ||||||||||||||||||
2138 | Drills | 20 | 0/3 | 0/1 | 0/5 | 2/2 | 1/2 | 1/3 | 2/4 | 6/20 | |||||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 17 | 0/1 | 1/2 | 0/3 | 0/1 | 2/7 | 0/3 | 3/17 | ||||||||||||||||||
2139 | Drills | 20 | 0/1 | 0/3 | 1/3 | 1/2 | 0/2 | 1/1 | 1/3 | 0/1 | 0/4 | 4/20 | |||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2140 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2140 | Drills | 20 | 0/3 | 1/2 | 1/1 | 1/3 | 1/3 | 0/1 | 0/2 | 0/4 | 0/1 | 4/20 | |||||||||||||||
2141 | Position | 10 | 0/1 | 0/2 | 0/2 | 1/1 | 0/4 | 1/10 | |||||||||||||||||||
2141 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 1/1 | 0/2 | 1/3 | 0/4 | 2/20 | |||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2142 | Position | 46 | 0/2 | 2/5 | 0/9 | 0/3 | 0/2 | 0/4 | 0/7 | 0/14 | 2/46 | ||||||||||||||||
2142 | Drills | 21 | 0/1 | 0/3 | 0/1 | 1/5 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 1/21 | ||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2143 | Position | 55 | 0/4 | 0/3 | 0/14 | 0/5 | 0/2 | 0/5 | 0/4 | 0/18 | 0/55 | ||||||||||||||||
2143 | Drills | 20 | 0/5 | 1/2 | 0/1 | 0/1 | 0/1 | 0/6 | 0/2 | 0/2 | 1/20 | ||||||||||||||||
2143 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -16/0 | |||||||||||||||
2144 | Position | 51 | 0/2 | 1/4 | 1/8 | 1/5 | 0/1 | 0/4 | 0/10 | 0/17 | 3/51 | ||||||||||||||||
2144 | Drills | 20 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/2 | 0/20 | |||||||||||||||
Total | -2/30 | 2/43 | 2/16 | 8/55 | -1/0 | -1/0 | -2/0 | 11/85 | 2/39 | -1/0 | -1/0 | 3/54 | -1/0 | -1/0 | -2/0 | 5/59 | 17/105 | 5/19 | 10/144 | 2/26 | -3/0 | 52/675 |
Career Transactions
Date | Transaction |
08-12-2142 | The Washington Bio-Shocks have automatically moved David Jones to the active roster. |