Jim Brown Football League 09-25-2169 |
|
#49|Kevin Bethea | Running Back Minnesota Pleiadians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2156 | College | 46 | 0/1 | 1/4 | 0/1 | 0/6 | 0/3 | 0/2 | 0/3 | 1/4 | 0/1 | 1/9 | 0/1 | 4/5 | 0/1 | 2/5 | 9/46 | ||||||||||
2157 | College | 24 | 0/2 | 0/1 | 1/1 | 0/2 | 1/2 | 6/7 | 1/1 | 1/2 | 1/4 | 1/2 | 12/24 | ||||||||||||||
2158 | College | 55 | 1/1 | 7/8 | 1/4 | 0/2 | 1/1 | 5/10 | 1/2 | 2/2 | 1/2 | 1/9 | 0/1 | 0/1 | 4/8 | 0/1 | 1/3 | 25/55 | |||||||||
2159 | College | 63 | 0/1 | 1/5 | 0/3 | 1/1 | 7/15 | 1/2 | 1/1 | 1/1 | 3/16 | 1/5 | 0/1 | 0/4 | 2/5 | 1/3 | 19/63 | ||||||||||
2160 | Position | 40 | 2/3 | 2/4 | 2/3 | 3/9 | 0/1 | 1/2 | 2/7 | 2/6 | 3/5 | 17/40 | |||||||||||||||
2160 | Drills | 20 | 1/1 | 1/3 | 1/1 | 0/6 | 0/1 | 1/2 | 1/1 | 2/3 | 0/2 | 7/20 | |||||||||||||||
2161 | Position | 30 | 1/1 | 0/3 | 1/3 | 1/2 | 2/5 | 1/2 | 1/1 | 0/3 | 3/7 | 1/3 | 11/30 | ||||||||||||||
2161 | Drills | 20 | 2/6 | 0/2 | 0/1 | 0/5 | 0/1 | 2/3 | 0/1 | 0/1 | 4/20 | ||||||||||||||||
2162 | Position | 52 | 0/3 | 2/2 | 1/3 | 2/3 | 0/4 | 1/2 | 3/6 | 1/11 | 4/12 | 2/6 | 16/52 | ||||||||||||||
2162 | Drills | 20 | 0/2 | 0/4 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/20 | ||||||||||||||||
2162 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2163 | Position | 55 | 0/1 | 3/8 | 0/2 | 0/1 | 0/11 | 0/5 | 1/3 | 0/3 | 1/13 | 2/8 | 7/55 | ||||||||||||||
2163 | Drills | 20 | 0/2 | 0/4 | 1/1 | 0/1 | 0/2 | 0/3 | 0/5 | 0/2 | 1/20 | ||||||||||||||||
2164 | Position | 48 | 1/1 | 0/6 | 1/2 | 1/10 | 0/1 | 0/2 | 0/8 | 0/8 | 2/10 | 5/48 | |||||||||||||||
2164 | Drills | 20 | 1/4 | 0/1 | 1/3 | 0/2 | 0/2 | 0/4 | 0/3 | 0/1 | 2/20 | ||||||||||||||||
2164 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2165 | Position | 53 | 1/3 | 4/5 | 0/1 | 1/4 | 0/12 | 0/4 | 0/1 | 0/10 | 0/10 | 0/3 | 6/53 | ||||||||||||||
2165 | Drills | 20 | 0/5 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/20 | |||||||||||||||
2165 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
2166 | Position | 48 | 0/5 | 1/3 | 0/1 | 2/4 | 0/3 | 0/3 | 0/2 | 0/9 | 0/9 | 0/9 | 3/48 | ||||||||||||||
2166 | Drills | 19 | 0/1 | 0/3 | 0/1 | 1/2 | 0/2 | 0/4 | 0/3 | 0/3 | 1/19 | ||||||||||||||||
2166 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -25/0 | |||||||
2167 | Position | 46 | 0/3 | 1/2 | 0/1 | 1/2 | 1/7 | 1/5 | 0/1 | 1/13 | 0/6 | 1/6 | 6/46 | ||||||||||||||
2167 | Drills | 19 | 0/3 | 1/4 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 1/19 | ||||||||||||||||
2167 | Declines | 0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -6/0 | -3/0 | -44/0 | |||||||
2168 | Position | 49 | 0/4 | 0/4 | 0/2 | 0/2 | 0/12 | 0/1 | 0/1 | 0/13 | 0/4 | 1/6 | 1/49 | ||||||||||||||
2168 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/3 | 1/4 | 0/1 | 0/2 | 0/5 | 1/20 | ||||||||||||||||
2168 | Declines | 0 | -8/0 | -4/0 | -1/0 | -2/0 | -7/0 | -3/0 | -4/0 | -2/0 | -3/0 | -7/0 | -6/0 | -4/0 | -4/0 | -2/0 | -3/0 | -7/0 | -5/0 | -3/0 | -4/0 | -10/0 | -3/0 | -2/0 | -94/0 | ||
2169 | Position | 15 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/4 | 0/15 | ||||||||||||||||||
2169 | Drills | 6 | 1/2 | 0/1 | 0/1 | 0/2 | 1/6 | ||||||||||||||||||||
Total | -10/24 | 9/66 | 2/15 | 14/65 | 2/28 | 9/23 | 12/105 | -2/30 | -10/0 | -6/0 | -4/0 | -12/0 | -4/30 | -9/0 | -5/0 | -4/0 | 0/27 | 2/131 | -4/26 | -6/22 | -6/0 | 3/120 | -2/23 | 9/73 | -22/808 |
Career Transactions
Date | Transaction |
12-14-2166 | Kevin Bethea of the Minnesota Pleiadians is injured with a shoulder muscle strain and is expected to be out for approximately 21 days. |
08-15-2162 | The Minnesota Pleiadians have automatically moved Kevin Bethea to the active roster. |