Franco Harris Football League 12-28-2121 |
|
#38|Herbie Walls | Safety Waivers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2109 | College | 56 | 0/2 | 1/4 | 1/2 | 1/5 | 1/4 | 0/6 | 0/12 | 0/6 | 1/5 | 1/4 | 0/1 | 1/2 | 0/3 | 7/56 | |||||||||||
2110 | College | 73 | 0/4 | 0/3 | 1/3 | 1/6 | 0/6 | 0/10 | 3/9 | 1/6 | 2/11 | 0/4 | 0/5 | 2/5 | 0/1 | 10/73 | |||||||||||
2111 | College | 72 | 0/4 | 0/4 | 0/5 | 2/9 | 0/10 | 0/9 | 1/4 | 2/10 | 1/12 | 0/1 | 2/2 | 0/2 | 8/72 | ||||||||||||
2112 | College | 74 | 0/3 | 0/2 | 0/11 | 0/6 | 0/4 | 3/7 | 1/11 | 2/15 | 0/2 | 1/3 | 2/8 | 0/2 | 9/74 | ||||||||||||
2113 | Position | 17 | 1/1 | 0/2 | 0/1 | 0/4 | 1/2 | 0/5 | 0/2 | 2/17 | |||||||||||||||||
2113 | Drills | 22 | 0/1 | 1/6 | 1/1 | 0/1 | 0/1 | 1/1 | 1/3 | 2/5 | 1/2 | 0/1 | 7/22 | ||||||||||||||
2114 | Position | 10 | 0/1 | 0/2 | 0/2 | 1/1 | 0/1 | 1/1 | 1/2 | 3/10 | |||||||||||||||||
2114 | Drills | 22 | 1/2 | 2/2 | 0/1 | 0/4 | 0/1 | 0/3 | 2/4 | 0/1 | 1/4 | 6/22 | |||||||||||||||
2115 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2115 | Drills | 21 | 0/1 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 1/6 | 0/3 | 0/3 | 2/21 | |||||||||||||||
2116 | Position | 10 | 0/3 | 1/1 | 1/1 | 0/2 | 0/2 | 0/1 | 2/10 | ||||||||||||||||||
2116 | Drills | 22 | 0/1 | 1/3 | 0/1 | 0/3 | 0/3 | 0/3 | 1/5 | 0/1 | 0/2 | 2/22 | |||||||||||||||
2117 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2117 | Drills | 23 | 0/2 | 0/4 | 0/1 | 1/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 1/23 | ||||||||||||||
2117 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2118 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/1 | 1/2 | 0/2 | 1/10 | ||||||||||||||||||
2118 | Drills | 22 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/22 | ||||||||||||||
2119 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2119 | Drills | 22 | 0/2 | 0/3 | 0/1 | 1/3 | 0/3 | 0/6 | 0/1 | 0/2 | 0/1 | 1/22 | |||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2120 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
2120 | Drills | 21 | 0/4 | 1/1 | 0/3 | 0/1 | 0/2 | 0/5 | 0/2 | 0/3 | 1/21 | ||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2121 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2121 | Drills | 22 | 0/5 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/22 | |||||||||||||||
Total | 1/31 | 5/44 | 5/17 | 4/54 | 0/5 | 5/47 | 1/35 | 7/68 | 3/48 | 8/64 | 4/48 | 5/37 | 9/44 | 2/30 | 0/1 | 59/573 |
Career Transactions
Date | Transaction |
11-05-2113 | The Arizona Cylons have moved Emmett Goodyear to the active roster. |
11-05-2113 | The Arizona Cylons have waived Herbie Walls. |
11-05-2113 | The Arizona Cylons have moved Herbie Walls to the inactive roster. |
10-08-2113 | The Arizona Cylons have moved Herbie Walls and Milt Kennedy to the active roster. The Arizona Cylons have moved Al Wynne to the inactive roster. |
10-08-2113 | The Arizona Cylons have acquired Herbie Walls from the waiver wire. |
09-04-2113 | The Nashville Orcas have moved Isaac Freitas, Walt Smith, Hub Dent, and Lenvil Corrington to the active roster. The Nashville Orcas have moved Bill Hayes to the inactive roster. |
09-04-2113 | The Nashville Orcas have waived Herbie Walls. |