Franco Harris Football League 09-13-2122 |
|
#66|Harry Jurevicius | Defensive Tackle Hamilton Beach |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2109 | College | 55 | 1/5 | 0/1 | 0/8 | 1/10 | 1/11 | 0/10 | 0/2 | 2/7 | 1/1 | 6/55 | |||||||||||||||
2110 | College | 71 | 0/2 | 2/5 | 0/11 | 4/13 | 1/11 | 0/1 | 2/9 | 0/2 | 2/15 | 0/2 | 11/71 | ||||||||||||||
2111 | College | 72 | 1/4 | 0/3 | 1/1 | 3/6 | 2/12 | 3/9 | 1/20 | 2/2 | 4/13 | 0/2 | 17/72 | ||||||||||||||
2112 | College | 74 | 2/4 | 4/8 | 1/2 | 0/6 | 3/15 | 4/13 | 2/13 | 1/11 | 0/2 | 17/74 | |||||||||||||||
2113 | Position | 39 | 0/1 | 0/1 | 2/10 | 1/12 | 3/8 | 1/7 | 7/39 | ||||||||||||||||||
2113 | Drills | 22 | 0/4 | 1/1 | 1/4 | 0/2 | 3/4 | 1/2 | 1/3 | 1/2 | 8/22 | ||||||||||||||||
2114 | Position | 60 | 0/3 | 2/5 | 7/11 | 3/20 | 1/10 | 3/11 | 16/60 | ||||||||||||||||||
2114 | Drills | 22 | 1/3 | 0/1 | 0/2 | 0/2 | 0/4 | 2/3 | 0/2 | 0/3 | 2/2 | 5/22 | |||||||||||||||
2115 | Position | 60 | 0/1 | 0/8 | 3/17 | 2/13 | 1/8 | 2/13 | 8/60 | ||||||||||||||||||
2115 | Drills | 21 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 2/6 | 1/2 | 3/21 | ||||||||||||||||
2116 | Position | 58 | 0/2 | 0/3 | 2/15 | 1/20 | 0/11 | 1/7 | 4/58 | ||||||||||||||||||
2116 | Drills | 21 | 0/1 | 0/3 | 0/1 | 3/3 | 0/1 | 0/1 | 1/3 | 0/4 | 0/4 | 4/21 | |||||||||||||||
2117 | Position | 60 | 0/1 | 1/3 | 0/16 | 2/16 | 1/12 | 0/12 | 4/60 | ||||||||||||||||||
2117 | Drills | 21 | 0/1 | 0/2 | 2/3 | 0/2 | 0/5 | 0/1 | 0/2 | 0/2 | 0/3 | 2/21 | |||||||||||||||
2118 | Position | 60 | 0/2 | 1/6 | 0/15 | 1/15 | 0/11 | 1/11 | 3/60 | ||||||||||||||||||
2118 | Drills | 21 | 0/2 | 0/2 | 2/5 | 0/1 | 0/1 | 1/2 | 0/3 | 0/2 | 0/3 | 3/21 | |||||||||||||||
2119 | Position | 52 | 0/5 | 1/7 | 0/8 | 0/11 | 0/12 | 0/9 | 1/52 | ||||||||||||||||||
2119 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 1/2 | 1/20 | ||||||||||||||
2119 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2120 | Position | 60 | 0/6 | 1/9 | 0/9 | 0/16 | 0/12 | 0/8 | 1/60 | ||||||||||||||||||
2120 | Drills | 21 | 0/2 | 0/5 | 0/3 | 0/2 | 0/2 | 0/3 | 0/4 | 0/21 | |||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2121 | Position | 61 | 0/2 | 1/3 | 0/18 | 1/16 | 1/14 | 0/8 | 3/61 | ||||||||||||||||||
2121 | Drills | 21 | 0/4 | 0/1 | 1/3 | 0/4 | 1/3 | 0/1 | 1/2 | 0/1 | 1/2 | 4/21 | |||||||||||||||
2121 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2122 | Position | 15 | 0/1 | 0/2 | 0/3 | 0/3 | 0/4 | 0/2 | 0/15 | ||||||||||||||||||
2122 | Drills | 6 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | ||||||||||||||||||
Total | 4/27 | 7/66 | 6/19 | 15/107 | -1/0 | -1/0 | 22/172 | 21/204 | -3/7 | 19/174 | 2/23 | 20/162 | 6/32 | 117/993 |
Career Transactions
Date | Transaction |
09-17-2119 | Harry Jurevicius of the Hamilton Beach is injured with an ACL sprain and is expected to be out for approximately 20 days. |
11-01-2117 | The Hamilton Beach have reverted Harry Knuckles's name to Harry Jurevicius. |
12-22-2115 | Harry Knuckles of the Hamilton Beach is injured with a leg contusion and is expected to be out for approximately 7 days. |
12-04-2113 | The Hamilton Beach have moved Harry Knuckles to the active roster. The Hamilton Beach have moved Rolling Rock to the inactive roster. |
09-03-2113 | The Hamilton Beach have changed Harry Jurevicius's name to Harry Knuckles. |