![]() |
Franco Harris Football League 01-18-2123 |
#44|Ron Seay | ![]() Washington Capitolists (2119, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2109 | College | 57 | 0/1 | 0/2 | 0/3 | 2/8 | 0/2 | 2/6 | 1/2 | 1/9 | 1/7 | 2/9 | 0/1 | 0/1 | 0/4 | 0/2 | 9/57 | ||||||||||
2110 | College | 63 | 1/7 | 0/1 | 0/4 | 1/1 | 0/8 | 0/3 | 2/10 | 1/10 | 1/9 | 1/5 | 0/2 | 0/3 | 7/63 | ||||||||||||
2111 | College | 70 | 0/5 | 0/3 | 0/2 | 0/4 | 0/4 | 2/9 | 1/1 | 3/11 | 1/5 | 0/9 | 0/1 | 0/2 | 4/11 | 2/3 | 13/70 | ||||||||||
2112 | College | 70 | 2/2 | 2/3 | 0/3 | 1/8 | 0/1 | 4/5 | 3/6 | 2/5 | 3/7 | 3/10 | 1/9 | 0/1 | 2/8 | 2/2 | 25/70 | ||||||||||
2113 | Position | 50 | 0/2 | 1/6 | 1/2 | 5/11 | 0/9 | 1/9 | 0/5 | 2/6 | 10/50 | ||||||||||||||||
2113 | Drills | 18 | -1/0 | 3/6 | 3/4 | 3/8 | 8/18 | ||||||||||||||||||||
2114 | Position | 32 | 0/2 | 0/5 | 1/6 | 1/2 | 1/4 | 0/8 | 0/5 | 3/32 | |||||||||||||||||
2114 | Drills | 22 | 1/7 | 2/8 | 1/7 | 4/22 | |||||||||||||||||||||
2115 | Position | 31 | 0/2 | 0/1 | 0/2 | 0/7 | 1/1 | 1/4 | 1/5 | 0/7 | 0/2 | 3/31 | |||||||||||||||
2115 | Drills | 23 | 1/6 | 0/9 | 1/8 | 2/23 | |||||||||||||||||||||
2116 | Position | 27 | 1/4 | 0/1 | 0/5 | 0/2 | 0/5 | 0/5 | 0/4 | 0/1 | 1/27 | ||||||||||||||||
2116 | Drills | 22 | 0/8 | 0/8 | 0/2 | 0/2 | 1/2 | 1/22 | |||||||||||||||||||
2116 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
2117 | Position | 29 | 0/3 | 2/2 | 0/1 | 0/8 | 1/6 | 0/3 | 0/3 | 0/3 | 3/29 | ||||||||||||||||
2117 | Drills | 23 | 0/9 | 1/14 | 1/23 | ||||||||||||||||||||||
2117 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
2118 | Position | 31 | 0/2 | 1/4 | 0/3 | 0/3 | 0/2 | 0/3 | 0/4 | 0/6 | 0/4 | 1/31 | |||||||||||||||
2118 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
2118 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -51/0 | |||||
2119 | Position | 26 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 1/3 | 0/5 | 0/6 | 1/26 | ||||||||||||||||
2119 | Drills | 22 | 1/15 | 0/7 | 1/22 | ||||||||||||||||||||||
2119 | Declines | 0 | -9/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -5/0 | -4/0 | -2/0 | -4/0 | -61/0 | |||||
Total | -21/53 | -4/64 | 0/9 | 5/47 | -2/0 | -4/0 | -5/18 | -4/0 | -3/0 | 5/73 | 0/17 | 7/68 | 6/62 | -3/0 | -2/0 | -1/75 | -4/16 | -3/27 | -9/0 | 5/76 | -2/7 | 0/25 | -39/637 |
Career Transactions
Date | Transaction |
02-28-2120 | Ron Seay has retired from the Washington Capitolists. |
09-23-2114 | The Washington Capitolists have removed Ron Seay from the trade block. |
08-12-2114 | The Washington Capitolists have placed Ron Seay on the trade block. |
11-12-2113 | Ron Seay of the Washington Capitolists is injured with a finger fracture and is expected to be out for approximately 22 days. |
08-07-2113 | The Washington Capitolists have moved Harrison Statuto, Gerald Brooks, Wali Scholtz, Horace Holt, Ron Seay, George Pruce, and Earl Greene to the active roster. |