Curly Lambeau Football League 10-09-2079 |
|
#38|Henry Heller | Running Back Tulsa Osage |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | College | 55 | 0/2 | 0/3 | 0/1 | 0/2 | 1/4 | 0/6 | 0/4 | 2/9 | 0/5 | 1/5 | 0/5 | 0/1 | 2/4 | 1/2 | 1/2 | 8/55 | |||||||||
2069 | College | 71 | 0/4 | 0/6 | 1/1 | 0/7 | 1/1 | 1/8 | 1/4 | 0/2 | 1/3 | 1/6 | 2/6 | 0/4 | 0/4 | 4/8 | 0/2 | 1/5 | 13/71 | ||||||||
2070 | College | 68 | 0/2 | 4/9 | 0/2 | 0/4 | 0/2 | 0/8 | 1/2 | 0/4 | 1/3 | 1/2 | 5/11 | 2/4 | 1/1 | 0/4 | 0/1 | 2/9 | 17/68 | ||||||||
2071 | College | 54 | 1/1 | 1/5 | 0/2 | 0/4 | 0/1 | 0/1 | 3/8 | 4/4 | 2/9 | 2/3 | 0/1 | 3/11 | 1/1 | 1/3 | 18/54 | ||||||||||
2072 | Position | 37 | 1/2 | 0/1 | 1/2 | 0/4 | 0/1 | 1/1 | 3/13 | 0/6 | 0/7 | 6/37 | |||||||||||||||
2072 | Drills | 21 | 1/6 | 2/5 | 1/1 | 0/1 | 1/2 | 2/2 | 0/1 | 0/3 | 7/21 | ||||||||||||||||
2073 | Position | 36 | 1/6 | 0/1 | 1/3 | 1/4 | 1/2 | 0/5 | 3/10 | 2/5 | 9/36 | ||||||||||||||||
2073 | Drills | 19 | 1/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 2/3 | 3/19 | ||||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2074 | Position | 21 | 0/2 | 1/1 | 1/5 | 0/2 | 1/3 | 0/3 | 0/1 | 0/2 | 0/2 | 3/21 | |||||||||||||||
2074 | Drills | 20 | 0/1 | 0/3 | 0/1 | 2/4 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 2/20 | |||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 11 | 0/1 | 1/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/11 | |||||||||||||||||
2075 | Drills | 20 | 0/4 | 0/4 | 1/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 1/20 | ||||||||||||||||
2075 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2076 | Position | 10 | 0/1 | 1/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 1/10 | |||||||||||||||||
2076 | Drills | 21 | 0/3 | 0/3 | 0/1 | 1/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/4 | 1/21 | |||||||||||||||
2076 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
2077 | Position | 15 | 0/1 | 0/2 | 0/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/15 | |||||||||||||||||
2077 | Drills | 20 | 0/3 | 2/2 | 1/6 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 3/20 | |||||||||||||||
2077 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -13/0 | |||||||||||||||
2078 | Position | 31 | 0/3 | 0/4 | 0/3 | 1/2 | 0/2 | 0/5 | 0/5 | 0/4 | 0/3 | 1/31 | |||||||||||||||
2078 | Drills | 21 | 0/2 | 0/1 | 0/1 | 2/2 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/4 | 2/21 | ||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -25/0 | |||||||||||
2079 | Position | 15 | 0/3 | 0/3 | 0/4 | 0/1 | 1/3 | 0/1 | 1/15 | ||||||||||||||||||
2079 | Drills | 9 | 0/1 | 1/1 | 1/1 | 0/2 | 0/1 | 0/2 | 0/1 | 2/9 | |||||||||||||||||
Total | 1/30 | 5/51 | 4/15 | 8/51 | 2/5 | 2/7 | 4/50 | -3/26 | -2/19 | 1/20 | -1/0 | -3/0 | 0/29 | -2/0 | -1/0 | 7/9 | 8/67 | 3/45 | 2/21 | -1/0 | 8/64 | -2/25 | 9/41 | 49/575 |
Career Transactions
Date | Transaction |
10-17-2078 | The Tulsa Osage have moved Henry Heller to the active roster. The Tulsa Osage have moved Bobby Etienne to the inactive roster. |
10-17-2078 | The Tulsa Osage have acquired Henry Heller from the waiver wire. |
10-02-2078 | The Las Vegas Scorch have automatically waived Henry Heller to comply with the 53-man roster limit. |
09-26-2078 | The Las Vegas Scorch have moved Walt Momsen to the active roster. The Las Vegas Scorch have moved Henry Heller to the inactive roster. |
09-26-2078 | The Las Vegas Scorch have acquired Henry Heller from the waiver wire. |
09-12-2078 | The St. Louis Cardinals have waived Henry Heller. |
08-08-2078 | The St. Louis Cardinals have moved Henry Heller to the active roster. The St. Louis Cardinals have moved Donald Carpenter to the inactive roster. |
08-08-2078 | The St. Louis Cardinals have acquired Henry Heller from the waiver wire. |
08-23-2077 | The Cleveland Ironmen have waived Henry Heller. |
08-23-2077 | The Cleveland Ironmen have moved Len Ford, Jr., Bob Larabee, Russ Christopher, Ponsonby Britt, Van Johnson, Emmitt Thomas, Tom Butters, 'Ohio George' Montgomery, and Olen Underwood to the active roster. The Cleveland Ironmen have moved Sam Peckinpah, Billy Joe Howton, Elias Abrams, John Taylor, Henny Youngman, Henry Heller, Fritz Ritter, Steve Kezar, Rolf Marek, and Steve Farouk to the inactive roster. |
08-09-2077 | The Cleveland Ironmen have moved Tom Kennedy, Phil Kennedy, Henry Heller, and Jerry Standridge to the active roster. The Cleveland Ironmen have moved Bobby Pepsin, Van Johnson, Billy Joe, and John Unitas to the inactive roster. |
05-02-2077 | The Cleveland Ironmen have changed Hank Green's name to Henry Heller. |
05-02-2077 | The Cleveland Ironmen have changed Hank Commisa's name to Hank Green. |
05-02-2077 | The Cleveland Ironmen have acquired Hank Commisa from the waiver wire. |
09-03-2074 | The Green Bay Brawlers have waived Hank Commisa. |
08-08-2072 | The Green Bay Brawlers have moved Hank Commisa to the active roster. The Green Bay Brawlers have moved Anthony DeVries to the inactive roster. |