Curly Lambeau Football League 11-13-2079 |
|
#85|John Layport | Wide Receiver Philadelphia Inovians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | College | 50 | 0/1 | 0/2 | 0/8 | 0/1 | 0/6 | 1/3 | 0/2 | 2/4 | 0/1 | 0/6 | 0/9 | 0/3 | 1/4 | 4/50 | |||||||||||
2069 | College | 69 | 0/2 | 0/4 | 0/1 | 0/11 | 1/3 | 1/12 | 0/3 | 4/10 | 0/1 | 1/5 | 3/11 | 0/1 | 0/5 | 10/69 | |||||||||||
2070 | College | 45 | 0/2 | 1/6 | 0/2 | 0/3 | 2/5 | 0/4 | 0/2 | 2/8 | 1/2 | 1/6 | 2/4 | 0/1 | 9/45 | ||||||||||||
2071 | Position | 47 | 0/1 | 3/6 | 1/8 | 6/9 | 0/5 | 1/3 | 0/2 | 2/6 | 2/4 | 1/3 | 16/47 | ||||||||||||||
2071 | Drills | 19 | 0/4 | 2/3 | 1/1 | 2/3 | 0/1 | 0/3 | 1/4 | 6/19 | |||||||||||||||||
2072 | Position | 43 | 2/5 | 2/3 | 0/2 | 3/9 | 1/2 | 0/5 | 1/1 | 3/8 | 0/3 | 4/5 | 16/43 | ||||||||||||||
2072 | Drills | 20 | 2/3 | 0/1 | 0/3 | 1/4 | 4/5 | 1/2 | 1/2 | 9/20 | |||||||||||||||||
2073 | Position | 54 | 1/5 | 1/2 | 8/15 | 3/3 | 3/6 | 1/3 | 1/11 | 1/5 | 1/4 | 20/54 | |||||||||||||||
2073 | Drills | 19 | 0/4 | 0/1 | 0/2 | 0/1 | 1/1 | 1/2 | 0/2 | 1/3 | 1/1 | 1/2 | 5/19 | ||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2074 | Position | 49 | 0/5 | 2/7 | 1/11 | 0/1 | 1/6 | 1/4 | 0/4 | 2/8 | 1/3 | 8/49 | |||||||||||||||
2074 | Drills | 18 | 0/11 | 4/6 | 0/1 | 4/18 | |||||||||||||||||||||
2074 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2075 | Position | 44 | 0/3 | 2/3 | 1/5 | 0/14 | 0/2 | 0/4 | 0/1 | 0/2 | 0/6 | 0/4 | 3/44 | ||||||||||||||
2075 | Drills | 18 | 3/13 | 0/5 | 3/18 | ||||||||||||||||||||||
2076 | Position | 47 | 0/1 | 2/3 | 0/6 | 1/8 | 0/3 | 0/9 | 0/1 | 0/9 | 0/5 | 0/2 | 3/47 | ||||||||||||||
2076 | Drills | 18 | 1/6 | 2/12 | 3/18 | ||||||||||||||||||||||
2077 | Position | 40 | 0/1 | 0/1 | 0/8 | 1/11 | 0/1 | 0/4 | 0/1 | 0/8 | 0/2 | 0/3 | 1/40 | ||||||||||||||
2077 | Drills | 18 | 1/8 | 2/10 | 3/18 | ||||||||||||||||||||||
2078 | Position | 56 | 0/2 | 0/4 | 0/5 | 0/7 | 0/3 | 0/11 | 0/5 | 0/12 | 0/3 | 0/4 | 0/56 | ||||||||||||||
2078 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2079 | Position | 40 | 0/1 | 1/3 | 0/2 | 1/16 | 0/3 | 0/3 | 0/1 | 0/3 | 0/4 | 0/4 | 2/40 | ||||||||||||||
2079 | Drills | 13 | 0/6 | 0/7 | 0/13 | ||||||||||||||||||||||
Total | 7/70 | 12/80 | 0/3 | 12/57 | 6/52 | 24/123 | 2/14 | 4/27 | 16/78 | 1/9 | 10/41 | -1/0 | 12/95 | 10/56 | 8/42 | 123/747 |
Career Transactions
Date | Transaction |
09-06-2077 | The Philadelphia Inovians have moved John Layport to the active roster. The Philadelphia Inovians have moved Jim Coulter to the inactive roster. |
12-14-2076 | The Philadelphia Inovians have moved Chuck Ball, Mark Zawadzkas, and Harold Milner to the active roster. The Philadelphia Inovians have moved John Layport and John Purnell to the inactive roster. |
12-13-2076 | John Layport of the Philadelphia Inovians is injured with an ACL sprain and is expected to be out for approximately 23 days. |
12-16-2074 | The Philadelphia Inovians have placed John Layport on the Injured Reserve list for the remainder of the season. |
12-09-2074 | John Layport of the Philadelphia Inovians is injured with an MCL sprain and is expected to be out for approximately 37 days. |
10-24-2072 | The Philadelphia Inovians have moved John Layport to the active roster. The Philadelphia Inovians have moved Nate Nichols to the inactive roster. |
09-14-2071 | The Philadelphia Inovians have moved Jim Bunz and Shaun Meamber to the active roster. The Philadelphia Inovians have moved Ron Jaworski and John Layport to the inactive roster. |
08-24-2071 | The Philadelphia Inovians have moved John Layport to the active roster. |