Curly Lambeau Football League 04-28-2080 |
|
#27|Seville DeBarber | Cornerback Edmonton Frostbite |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | College | 55 | 2/3 | 1/2 | 0/1 | 2/9 | 0/5 | 0/3 | 2/9 | 1/7 | 0/1 | 1/5 | 2/9 | 0/1 | 11/55 | ||||||||||||
2069 | College | 75 | 0/1 | 1/4 | 0/1 | 0/6 | 0/6 | 5/13 | 1/9 | 2/7 | 0/4 | 1/7 | 2/15 | 0/2 | 12/75 | ||||||||||||
2070 | College | 77 | 0/2 | 3/9 | 0/1 | 0/5 | 0/5 | 0/11 | 0/14 | 4/11 | 3/5 | 0/4 | 0/9 | 0/1 | 10/77 | ||||||||||||
2071 | College | 73 | 1/3 | 1/4 | 1/4 | 1/7 | 1/4 | 1/9 | 2/13 | 3/10 | 1/3 | 0/3 | 2/12 | 0/1 | 14/73 | ||||||||||||
2072 | Position | 29 | 0/1 | 1/4 | 0/1 | 2/4 | 2/5 | 2/3 | 1/7 | 1/4 | 9/29 | ||||||||||||||||
2072 | Drills | 26 | 1/1 | 4/9 | 0/1 | -1/0 | 0/1 | 5/14 | 9/26 | ||||||||||||||||||
2073 | Position | 48 | 1/1 | 0/7 | 2/9 | 4/9 | 1/8 | 0/4 | 5/10 | 13/48 | |||||||||||||||||
2073 | Drills | 26 | 3/13 | 3/4 | -3/0 | 3/9 | 6/26 | ||||||||||||||||||||
2073 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2074 | Position | 48 | 0/2 | 0/4 | 0/3 | 4/14 | 2/6 | 0/8 | 2/4 | 1/7 | 9/48 | ||||||||||||||||
2074 | Drills | 26 | 3/11 | 3/5 | -2/0 | 2/10 | 6/26 | ||||||||||||||||||||
2075 | Position | 55 | 0/1 | 1/4 | 2/9 | 5/15 | 1/5 | 0/9 | 1/7 | 1/5 | 11/55 | ||||||||||||||||
2075 | Drills | 25 | 6/12 | 0/3 | -1/0 | 1/10 | 6/25 | ||||||||||||||||||||
2075 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2076 | Position | 52 | 1/4 | 1/2 | 1/12 | 1/11 | 0/11 | 1/6 | 0/6 | 5/52 | |||||||||||||||||
2076 | Drills | 25 | 1/7 | 0/9 | -1/0 | 1/9 | 1/25 | ||||||||||||||||||||
2076 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2077 | Position | 46 | 1/2 | 3/5 | 1/5 | 0/9 | 0/11 | 0/4 | 0/5 | 0/5 | 5/46 | ||||||||||||||||
2077 | Drills | 26 | 4/4 | 1/6 | 0/3 | -1/0 | 0/3 | 1/10 | 5/26 | ||||||||||||||||||
2078 | Position | 51 | 0/3 | 2/4 | 0/11 | 1/12 | 0/6 | 0/4 | 0/5 | 0/6 | 3/51 | ||||||||||||||||
2078 | Drills | 27 | 4/9 | 1/5 | -1/0 | 0/13 | 4/27 | ||||||||||||||||||||
2078 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2079 | Position | 57 | 0/3 | 2/8 | 0/7 | 1/15 | 0/8 | 0/8 | 0/3 | 0/5 | 3/57 | ||||||||||||||||
2079 | Drills | 25 | 3/6 | 5/12 | -2/0 | 0/7 | 6/25 | ||||||||||||||||||||
2079 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
Total | 2/9 | 9/37 | 12/26 | 19/88 | 4/56 | 22/126 | 15/106 | 17/52 | -2/0 | 17/115 | -4/13 | 7/61 | -4/0 | 25/148 | 0/35 | -2/0 | 137/872 |
Career Transactions
Date | Transaction |
01-06-2076 | The Edmonton Frostbite have placed Seville DeBarber on the Injured Reserve list for the remainder of the season. |
12-29-2075 | Seville DeBarber of the Edmonton Frostbite is injured with a shoulder muscle strain and is expected to be out for approximately 19 days. |
08-21-2072 | The Edmonton Frostbite have changed Saville Ariey's name to Seville DeBarber. |
08-08-2072 | The Edmonton Frostbite have moved Garbanzo Beane, Deron Dunn, Stefan Houston, Walt Ellis, and Saville Ariey to the active roster. The Edmonton Frostbite have moved Albie Galderned, Dutch McClain, Hal Mankins, Mark Tosi, and Ron Tannen to the inactive roster. |