Eric Dickerson Football League 01-31-2145 |
|
#36|Marvel Bova | Cornerback San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | College | 51 | 1/2 | 0/2 | 0/1 | 2/6 | 2/3 | 3/8 | 1/11 | 1/3 | 1/2 | 1/4 | 2/7 | 0/2 | 14/51 | ||||||||||||
2133 | College | 69 | 0/1 | 0/5 | 0/1 | 2/5 | 0/3 | 2/11 | 3/15 | 1/7 | 0/1 | 4/11 | 4/8 | 0/1 | 16/69 | ||||||||||||
2134 | College | 58 | 0/1 | 4/6 | 0/1 | 0/7 | 2/5 | 2/6 | 6/12 | 3/8 | 1/1 | 3/6 | 1/2 | 3/3 | 25/58 | ||||||||||||
2135 | College | 69 | 1/4 | 0/1 | 1/8 | 3/5 | 2/10 | 5/7 | 3/10 | 1/1 | 4/8 | 3/13 | 2/2 | 25/69 | |||||||||||||
2136 | Position | 45 | 0/3 | 2/4 | 2/3 | 3/10 | 0/7 | 1/7 | 2/5 | 1/6 | 11/45 | ||||||||||||||||
2136 | Drills | 18 | 1/2 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/3 | 1/1 | 0/3 | 0/2 | 4/18 | ||||||||||||||
2136 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2137 | Position | 46 | 0/1 | 1/5 | 1/6 | 2/9 | 1/7 | 1/8 | 1/6 | 0/4 | 7/46 | ||||||||||||||||
2137 | Drills | 18 | 0/2 | 1/4 | 0/3 | 1/2 | 0/1 | 1/1 | 0/2 | 0/2 | 0/1 | 3/18 | |||||||||||||||
2138 | Position | 48 | 0/1 | 1/5 | 0/3 | 1/9 | 0/12 | 1/8 | 1/4 | 1/6 | 5/48 | ||||||||||||||||
2138 | Drills | 17 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/2 | 0/5 | 0/2 | 0/1 | 1/17 | |||||||||||||||
2138 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2139 | Position | 50 | 0/1 | 0/5 | 0/7 | 1/12 | 0/7 | 0/5 | 1/5 | 0/8 | 2/50 | ||||||||||||||||
2139 | Drills | 17 | 0/3 | 0/3 | 2/4 | 0/3 | 0/1 | 0/3 | 2/17 | ||||||||||||||||||
2140 | Position | 48 | 0/2 | 1/7 | 0/7 | 0/5 | 0/8 | 0/8 | 0/6 | 0/5 | 1/48 | ||||||||||||||||
2140 | Drills | 17 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/5 | 0/1 | 0/1 | 0/2 | 0/17 | |||||||||||||||
2140 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2141 | Position | 58 | 0/2 | 0/7 | 0/6 | 1/17 | 1/13 | 0/5 | 0/2 | 0/6 | 2/58 | ||||||||||||||||
2141 | Drills | 17 | 1/1 | 0/5 | 1/2 | 0/2 | 1/2 | 0/3 | 0/2 | 3/17 | |||||||||||||||||
2141 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2142 | Position | 57 | 0/4 | 1/6 | 0/3 | 1/10 | 0/11 | 0/7 | 1/4 | 0/12 | 3/57 | ||||||||||||||||
2142 | Drills | 18 | 0/2 | 0/1 | 0/5 | 1/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 1/18 | ||||||||||||||
2142 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2143 | Position | 54 | 0/1 | 1/9 | 0/5 | 1/10 | 0/9 | 0/12 | 0/1 | 0/7 | 2/54 | ||||||||||||||||
2143 | Drills | 18 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/18 | ||||||||||||||
2143 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||||
2144 | Position | 52 | 0/3 | 2/9 | 1/2 | 0/8 | 0/14 | 0/3 | 0/5 | 0/8 | 3/52 | ||||||||||||||||
2144 | Drills | 18 | 1/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/5 | 1/18 | |||||||||||||||||
Total | 1/22 | 7/56 | 0/13 | 17/100 | -1/0 | 10/58 | -1/0 | -1/0 | 18/125 | 15/145 | -5/0 | -2/0 | 10/101 | 7/28 | 17/85 | 12/110 | 4/20 | -1/0 | 107/863 |
Career Transactions
Date | Transaction |
01-14-2142 | Marvel Bova of the San Francisco Saturnians is injured with a finger fracture and is expected to be out for approximately 18 days. |
11-06-2140 | Marvel Bova of the San Francisco Saturnians is injured with a knee derangement and is expected to be out for approximately 19 days. |
08-12-2136 | The San Francisco Saturnians have automatically moved Marvel Bova to the active roster. |