Eric Dickerson Football League 01-11-2145 |
|
#50|Greg Johnson | Linebacker San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | College | 57 | 0/1 | 1/1 | 1/2 | 0/8 | 0/10 | 0/3 | 1/9 | 2/4 | 1/9 | 0/7 | 0/3 | 6/57 | |||||||||||||
2133 | College | 70 | 0/2 | 1/4 | 0/2 | 0/3 | 0/7 | 1/7 | 1/11 | 1/2 | 3/22 | 0/4 | 1/4 | 0/2 | 8/70 | ||||||||||||
2134 | College | 75 | 1/4 | 0/4 | 0/1 | 1/10 | 3/13 | 2/8 | 0/10 | 1/2 | 0/12 | 0/2 | 1/6 | 0/3 | 9/75 | ||||||||||||
2135 | College | 67 | 0/2 | 2/5 | 0/1 | 0/5 | 2/10 | 0/7 | 1/12 | 1/2 | 0/14 | 1/2 | 1/5 | 1/2 | 9/67 | ||||||||||||
2136 | Position | 47 | 0/1 | 0/5 | 1/8 | 1/2 | 1/9 | 3/16 | 1/6 | 7/47 | |||||||||||||||||
2136 | Drills | 25 | 2/5 | 1/4 | 1/3 | 0/1 | 0/1 | 0/1 | 1/2 | 1/5 | 0/1 | 0/2 | 6/25 | ||||||||||||||
2137 | Position | 57 | 0/2 | 0/14 | 1/9 | 0/6 | 1/8 | 2/12 | 0/6 | 4/57 | |||||||||||||||||
2137 | Drills | 24 | 2/4 | 0/3 | 0/1 | 0/2 | 1/3 | 0/1 | 1/3 | 1/4 | 1/3 | 6/24 | |||||||||||||||
2138 | Position | 58 | 1/2 | 0/5 | 0/14 | 1/6 | 2/8 | 2/20 | 0/3 | 6/58 | |||||||||||||||||
2138 | Drills | 24 | 0/1 | 2/4 | 0/1 | 0/4 | 0/1 | 1/3 | 2/3 | 1/2 | 1/5 | 7/24 | |||||||||||||||
2139 | Position | 59 | 0/3 | 0/3 | 2/14 | 0/3 | 0/15 | 0/14 | 0/7 | 2/59 | |||||||||||||||||
2139 | Drills | 22 | 1/4 | 1/1 | 0/1 | 3/5 | 0/2 | 0/1 | 1/3 | 0/3 | 0/2 | 6/22 | |||||||||||||||
2139 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2140 | Position | 58 | 0/1 | 2/4 | 0/12 | 0/6 | 1/6 | 1/23 | 0/6 | 4/58 | |||||||||||||||||
2140 | Drills | 25 | 0/6 | 1/3 | 2/2 | 1/4 | 1/1 | 0/1 | 0/3 | 0/2 | 0/3 | 5/25 | |||||||||||||||
2140 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2141 | Position | 57 | 0/4 | 0/1 | 0/11 | 0/7 | 0/12 | 1/17 | 0/5 | 1/57 | |||||||||||||||||
2141 | Drills | 24 | 0/3 | 0/4 | 0/1 | 1/2 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 1/4 | 3/24 | ||||||||||||||
2141 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||||
2142 | Position | 59 | 0/1 | 0/10 | 0/13 | 0/5 | 0/3 | 0/21 | 0/6 | 0/59 | |||||||||||||||||
2142 | Drills | 24 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/4 | 2/6 | 2/24 | |||||||||||||||
2142 | Declines | 0 | -7/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -45/0 | |||||
2143 | Position | 58 | 0/5 | 2/11 | 0/5 | 1/12 | 0/19 | 0/6 | 3/58 | ||||||||||||||||||
2143 | Drills | 25 | 0/2 | 0/2 | 1/3 | 0/2 | 0/2 | 0/4 | 0/1 | 1/2 | 0/7 | 2/25 | |||||||||||||||
2143 | Declines | 0 | -14/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -61/0 | |
2144 | Position | 57 | 0/7 | 0/4 | 1/12 | 0/6 | 0/9 | 0/15 | 0/4 | 1/57 | |||||||||||||||||
2144 | Drills | 24 | 0/2 | 0/1 | 2/4 | 0/1 | 0/1 | 2/5 | 0/6 | 0/4 | 4/24 | ||||||||||||||||
Total | -21/36 | 1/55 | 6/21 | 7/103 | -1/0 | -1/0 | -3/0 | -4/0 | -5/0 | -2/0 | 8/144 | 0/71 | 3/140 | -2/0 | -5/0 | -3/0 | -3/0 | -6/19 | 12/233 | 2/35 | -7/0 | -1/93 | 1/46 | -5/0 | -29/996 |
Career Transactions
Date | Transaction |
08-12-2136 | The San Francisco Saturnians have automatically moved Greg Johnson to the active roster. |