Walter Payton Football League 08-18-2160 |
|
#77|Roy Millman | Guard Washington Presidents |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2147 | College | 54 | 1/1 | 1/2 | 0/3 | 0/1 | 1/7 | 2/7 | 0/3 | 0/2 | 0/5 | 1/4 | 1/19 | 7/54 | |||||||||||||
2148 | College | 73 | 0/1 | 2/9 | 2/2 | 2/7 | 2/11 | 2/9 | 1/1 | 4/16 | 3/8 | 1/9 | 19/73 | ||||||||||||||
2149 | College | 70 | 1/4 | 0/4 | 1/4 | 1/6 | 3/12 | 0/6 | 0/2 | 1/1 | 5/13 | 1/17 | 1/1 | 14/70 | |||||||||||||
2150 | Position | 49 | 0/8 | 0/5 | 1/11 | 3/8 | 4/10 | 1/7 | 9/49 | ||||||||||||||||||
2150 | Drills | 20 | 1/1 | 4/6 | 0/1 | 0/2 | 1/3 | 1/1 | 0/1 | 1/3 | 0/2 | 8/20 | |||||||||||||||
2151 | Position | 41 | 1/7 | 2/5 | 0/3 | 1/13 | 0/8 | 0/5 | 4/41 | ||||||||||||||||||
2151 | Drills | 20 | 0/1 | 2/5 | 0/2 | 1/3 | 1/3 | 2/3 | 1/2 | 0/1 | 7/20 | ||||||||||||||||
2151 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2152 | Position | 31 | 1/4 | 0/6 | 1/6 | 2/10 | 0/5 | 4/31 | |||||||||||||||||||
2152 | Drills | 20 | 0/1 | 3/5 | 0/1 | 0/1 | 0/2 | 0/1 | 2/4 | 0/2 | 1/3 | 6/20 | |||||||||||||||
2152 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2153 | Position | 59 | 0/6 | 0/8 | 0/12 | 2/10 | 0/17 | 0/6 | 2/59 | ||||||||||||||||||
2153 | Drills | 20 | 0/2 | 0/6 | 1/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 1/20 | |||||||||||||||
2154 | Position | 61 | 0/9 | 2/9 | 1/10 | 1/11 | 0/15 | 0/7 | 4/61 | ||||||||||||||||||
2154 | Drills | 20 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/5 | 0/1 | 0/20 | |||||||||||||||
2155 | Position | 59 | 0/8 | 0/4 | 0/7 | 0/13 | 0/17 | 0/10 | 0/59 | ||||||||||||||||||
2155 | Drills | 20 | 0/1 | 0/1 | 1/2 | 1/2 | 0/2 | 0/4 | 0/3 | 0/3 | 0/2 | 2/20 | |||||||||||||||
2155 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2156 | Position | 61 | 0/7 | 0/10 | 0/13 | 0/9 | 0/11 | 0/11 | 0/61 | ||||||||||||||||||
2156 | Drills | 21 | 1/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 2/2 | 0/3 | 0/4 | 3/21 | ||||||||||||||
2156 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2157 | Position | 60 | 0/3 | 1/12 | 0/16 | 0/9 | 0/12 | 0/8 | 1/60 | ||||||||||||||||||
2157 | Drills | 20 | 0/1 | 0/2 | 2/4 | 0/3 | 0/1 | 0/4 | 0/1 | 1/3 | 0/1 | 3/20 | |||||||||||||||
2157 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2158 | Position | 59 | 1/6 | 0/4 | 0/16 | 0/6 | 0/18 | 0/9 | 1/59 | ||||||||||||||||||
2158 | Drills | 21 | 0/2 | 0/1 | 0/4 | 0/3 | 0/5 | 0/5 | 0/1 | 0/21 | |||||||||||||||||
2158 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -16/0 | |||||||||||
2159 | Position | 57 | 0/10 | 0/6 | 0/10 | 1/14 | 1/12 | 0/5 | 2/57 | ||||||||||||||||||
2159 | Drills | 21 | 0/2 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/21 | ||||||||||||||
2159 | Declines | 0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -36/0 | ||||||
2160 | Position | 6 | 0/1 | 0/2 | 0/1 | 0/2 | 0/6 | ||||||||||||||||||||
2160 | Drills | 2 | 0/1 | 0/1 | 0/2 | ||||||||||||||||||||||
Total | -1/24 | 9/110 | 6/21 | 10/103 | -1/0 | 0/1 | -2/0 | -5/0 | 4/135 | 12/121 | -3/0 | -3/0 | -1/26 | -3/0 | -1/0 | -2/0 | -1/13 | 14/191 | 2/23 | -6/0 | 4/131 | 3/46 | -2/0 | 33/945 |
Career Transactions
Date | Transaction |
12-28-2155 | Roy Millman of the Washington Presidents is injured with a mild concussion and is expected to be out for approximately 4 days. |
08-12-2153 | The Washington Presidents have automatically moved Roy Millman to the active roster. |
09-02-2148 | Roy Millman has been moved from C to G by the State College of Missouri Grizzlies. |