Curly Lambeau Football League 04-28-2080 |
|
#88|Fee Wilcots | Tight End Las Vegas Scorch |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | College | 50 | 1/3 | 0/2 | 0/2 | 0/2 | 1/3 | 1/7 | 0/9 | 3/8 | 0/2 | 0/2 | 0/1 | 0/4 | 1/5 | 7/50 | |||||||||||
2068 | College | 65 | 0/3 | 1/6 | 0/1 | 2/7 | 2/6 | 0/5 | 1/4 | 4/12 | 1/1 | 1/3 | 4/6 | 0/1 | 0/4 | 0/6 | 16/65 | ||||||||||
2069 | College | 72 | 7/10 | 2/4 | 1/1 | 2/13 | 3/6 | 2/8 | 2/6 | 2/7 | 2/3 | 0/2 | 0/4 | 0/1 | 0/1 | 1/4 | 1/2 | 25/72 | |||||||||
2070 | College | 70 | 2/3 | 2/3 | 0/4 | 0/2 | 2/6 | 4/15 | 1/7 | 2/6 | 0/1 | 0/2 | 0/4 | 1/2 | 3/3 | 0/6 | 2/6 | 19/70 | |||||||||
2071 | Position | 34 | 0/1 | 1/3 | 2/8 | 2/6 | 1/5 | 0/7 | 0/1 | 0/2 | 0/1 | 6/34 | |||||||||||||||
2071 | Drills | 21 | 1/2 | 2/3 | 1/2 | 1/2 | 2/3 | 2/3 | 0/2 | 0/4 | 9/21 | ||||||||||||||||
2072 | Position | 33 | 0/4 | 0/5 | 2/6 | 0/3 | 1/8 | 1/2 | 0/2 | 0/2 | 1/1 | 5/33 | |||||||||||||||
2072 | Drills | 20 | 0/4 | 1/1 | 1/3 | 0/2 | 0/2 | 0/2 | 1/6 | 3/20 | |||||||||||||||||
2073 | Position | 49 | 0/1 | 0/3 | 1/10 | 1/9 | 1/3 | 0/10 | 0/1 | 0/4 | 0/7 | 0/1 | 3/49 | ||||||||||||||
2073 | Drills | 21 | 0/1 | 1/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 1/4 | 0/4 | 2/21 | |||||||||||||||
2074 | Position | 29 | 2/5 | 0/1 | 1/7 | 0/3 | 0/4 | 0/1 | 0/3 | 0/3 | 0/2 | 3/29 | |||||||||||||||
2074 | Drills | 22 | 0/2 | 0/1 | 1/4 | 0/4 | 1/4 | 0/3 | 0/2 | 0/2 | 2/22 | ||||||||||||||||
2074 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2075 | Position | 37 | 0/1 | 1/4 | 2/5 | 0/8 | 0/10 | 0/4 | 0/3 | 0/1 | 0/1 | 3/37 | |||||||||||||||
2075 | Drills | 21 | 0/3 | 0/1 | 0/4 | 1/6 | 0/3 | 0/2 | 0/1 | 0/1 | 1/21 | ||||||||||||||||
2075 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2076 | Position | 33 | 0/1 | 0/2 | 1/4 | 0/3 | 0/4 | 1/9 | 0/1 | 0/3 | 0/6 | 2/33 | |||||||||||||||
2076 | Drills | 21 | 0/3 | 0/1 | 2/2 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 2/21 | |||||||||||||||
2076 | Declines | 0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||
2077 | Position | 37 | 0/4 | 1/3 | 0/2 | 0/9 | 0/4 | 0/8 | 0/2 | 0/3 | 0/2 | 1/37 | |||||||||||||||
2077 | Drills | 22 | 0/3 | 0/3 | 1/4 | 0/1 | 0/4 | 0/5 | 1/2 | 2/22 | |||||||||||||||||
2077 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -34/0 | ||||||
2078 | Position | 43 | 0/1 | 0/6 | 0/5 | 0/9 | 0/9 | 1/5 | 0/1 | 0/2 | 0/3 | 0/2 | 1/43 | ||||||||||||||
2078 | Drills | 22 | 2/7 | 0/10 | 1/1 | 0/1 | 0/1 | 0/2 | 3/22 | ||||||||||||||||||
2078 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -7/0 | -3/0 | -1/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -60/0 | |||
2079 | Position | 31 | 1/5 | 0/5 | 0/1 | 0/11 | 0/8 | 0/1 | 1/31 | ||||||||||||||||||
2079 | Drills | 20 | 0/3 | 0/2 | 1/4 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 1/20 | ||||||||||||||||
2079 | Declines | 0 | -15/0 | -4/0 | -7/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -2/0 | -5/0 | -4/0 | -1/0 | -5/0 | -5/0 | -3/0 | -2/0 | -85/0 | ||
Total | -18/42 | -4/48 | 8/24 | 9/76 | -9/0 | -3/0 | 7/61 | 8/94 | 1/66 | 8/105 | -6/0 | -9/0 | -5/22 | -10/0 | -9/0 | -5/0 | -4/20 | -9/56 | -5/21 | -3/24 | -11/0 | -8/59 | -1/55 | -7/0 | -85/773 |
Career Transactions
Date | Transaction |
09-03-2079 | The Las Vegas Scorch have moved Fee Wilcots to the active roster. The Las Vegas Scorch have moved George Milam to the inactive roster. |
08-27-2079 | The Las Vegas Scorch have moved Steve August and George Milam to the active roster. The Las Vegas Scorch have moved Jake Hampton and Fee Wilcots to the inactive roster. |
08-20-2079 | Fee Wilcots of the Las Vegas Scorch is injured with a hip contusion and is expected to be out for approximately 10 days. |
12-24-2074 | The Las Vegas Scorch have moved Tony Bolinger, Frank Bull, and Fee Wilcots to the active roster. The Las Vegas Scorch have moved Dwayne Nathan to the inactive roster. |
12-23-2074 | The Las Vegas Scorch have moved Richard Budd, Duke Bassett, Frank Thomas, Rod Slade, Rod Kaufman, and Frenchy de Gaulle to the active roster. The Las Vegas Scorch have moved Cornell Strozier, Chuck Lee, Hank Linne, Ben Brown, John Taylor, Fee Wilcots, Jeff Kloppenberg, and Tom Dolaway to the inactive roster. |
12-12-2072 | The Las Vegas Vulcans have moved John Lusby, John Taylor, and Fee Wilcots to the active roster. The Las Vegas Vulcans have moved Trevor Worthen, Randy Gant, and Mike Goodlow to the inactive roster. |
09-26-2072 | The Las Vegas Vulcans have moved Trevor Worthen to the active roster. The Las Vegas Vulcans have moved Fee Wilcots to the inactive roster. |
08-10-2071 | The Las Vegas Vulcans have moved Mike Culver and Fee Wilcots to the active roster. |