Barry Sanders Football League 08-24-2155 |
|
#98|Pat Jones | Defensive End Montreal Mercurians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 46 | 2/4 | 1/3 | 0/1 | 0/8 | 1/9 | 1/8 | 0/3 | 0/1 | 2/9 | 7/46 | |||||||||||||||
2143 | College | 67 | 0/1 | 0/3 | 0/1 | 0/6 | 2/16 | 4/12 | 0/2 | 2/10 | 1/3 | 0/11 | 0/2 | 9/67 | |||||||||||||
2144 | College | 60 | 0/1 | 1/3 | 0/1 | 1/10 | 2/15 | 4/5 | 0/1 | 1/6 | 1/2 | 4/14 | 0/2 | 14/60 | |||||||||||||
2145 | Position | 41 | 2/6 | 3/9 | 2/11 | 0/6 | 0/9 | 7/41 | |||||||||||||||||||
2145 | Drills | 18 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 1/2 | 1/18 | ||||||||||||||||
2146 | Position | 55 | 0/1 | 0/2 | 2/14 | 0/9 | 0/8 | 0/21 | 2/55 | ||||||||||||||||||
2146 | Drills | 18 | 1/1 | 0/1 | 0/3 | 1/2 | 0/2 | 2/5 | 0/2 | 1/2 | 5/18 | ||||||||||||||||
2146 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2147 | Position | 48 | 0/5 | 0/5 | 0/10 | 1/8 | 1/7 | 1/13 | 3/48 | ||||||||||||||||||
2147 | Drills | 18 | 0/1 | 1/3 | 0/2 | 1/1 | 0/3 | 0/1 | 0/2 | 0/5 | 2/18 | ||||||||||||||||
2148 | Position | 53 | 0/4 | 1/4 | 0/11 | 1/15 | 1/8 | 0/11 | 3/53 | ||||||||||||||||||
2148 | Drills | 18 | 0/3 | 0/3 | 1/2 | 1/1 | 0/2 | 1/2 | 0/3 | 0/2 | 3/18 | ||||||||||||||||
2149 | Position | 57 | 2/5 | 0/13 | 0/11 | 0/9 | 0/19 | 2/57 | |||||||||||||||||||
2149 | Drills | 19 | 0/1 | 0/2 | 1/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 1/3 | 2/19 | ||||||||||||||
2149 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2150 | Position | 55 | 0/4 | 0/13 | 0/13 | 0/12 | 0/13 | 0/55 | |||||||||||||||||||
2150 | Drills | 18 | 0/1 | 1/4 | 0/2 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 2/18 | ||||||||||||||||
2151 | Position | 53 | 0/1 | 0/6 | 1/15 | 0/8 | 0/10 | 0/13 | 1/53 | ||||||||||||||||||
2151 | Drills | 19 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/19 | |||||||||||||||
2151 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||
2152 | Position | 56 | 0/2 | 0/4 | 0/16 | 0/15 | 0/7 | 0/12 | 0/56 | ||||||||||||||||||
2152 | Drills | 18 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/6 | 0/2 | 0/18 | ||||||||||||||||
2152 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | |||||||||||||
2153 | Position | 57 | 0/1 | 0/6 | 0/9 | 0/12 | 0/11 | 0/18 | 0/57 | ||||||||||||||||||
2153 | Drills | 18 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 1/3 | 0/3 | 1/18 | ||||||||||||||||
2153 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -39/0 | ||||||
2154 | Position | 54 | 0/2 | 0/8 | 0/17 | 0/1 | 0/12 | 0/14 | 0/54 | ||||||||||||||||||
2154 | Drills | 19 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/19 | ||||||||||||||||
2154 | Declines | 0 | -7/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -50/0 | |||||
2155 | Position | 7 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/7 | |||||||||||||||||||
2155 | Drills | 2 | 0/1 | 0/1 | 0/2 | ||||||||||||||||||||||
Total | -10/23 | -4/47 | 3/21 | 7/85 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | 3/170 | 9/148 | -6/0 | -2/0 | -4/0 | -8/15 | -3/128 | 0/30 | -6/0 | 3/205 | -3/22 | -3/0 | -49/894 |
Career Transactions
Date | Transaction |
08-14-2146 | The Montreal Mercurians have automatically moved Pat Jones to the active roster. |