Barry Sanders Football League 11-23-2155 |
|
#76|Troy Richards | Defensive End San Diego Smashers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 41 | 0/4 | 0/4 | 0/6 | 2/4 | 0/1 | 0/7 | 0/2 | 1/11 | 0/2 | 3/41 | |||||||||||||||
2143 | College | 56 | 1/1 | 1/2 | 1/5 | 1/7 | 2/7 | 1/10 | 1/1 | 0/10 | 1/3 | 1/10 | 10/56 | ||||||||||||||
2144 | College | 67 | 0/2 | 1/8 | 0/4 | 0/8 | 2/9 | 2/8 | 0/1 | 2/9 | 1/3 | 1/15 | 9/67 | ||||||||||||||
2145 | College | 76 | 0/1 | 1/5 | 1/3 | 1/9 | 2/14 | 2/13 | 0/4 | 2/7 | 4/20 | 13/76 | |||||||||||||||
2146 | Position | 58 | 0/3 | 1/7 | 3/13 | 3/10 | 2/8 | 1/17 | 10/58 | ||||||||||||||||||
2146 | Drills | 24 | 0/3 | 0/3 | 0/1 | 1/3 | 0/2 | 1/2 | 0/3 | 0/3 | 1/4 | 3/24 | |||||||||||||||
2146 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2147 | Position | 61 | 1/2 | 0/7 | 0/18 | 2/13 | 0/7 | 1/14 | 4/61 | ||||||||||||||||||
2147 | Drills | 23 | 0/2 | 0/2 | 1/2 | 0/4 | 1/2 | 0/3 | 1/1 | 0/4 | 1/3 | 4/23 | |||||||||||||||
2148 | Position | 60 | 0/1 | 1/8 | 0/15 | 0/17 | 0/8 | 0/11 | 1/60 | ||||||||||||||||||
2148 | Drills | 23 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/1 | 0/4 | 0/3 | 2/23 | ||||||||||||||||
2148 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2149 | Position | 38 | 0/7 | 2/11 | 0/7 | 0/7 | 0/6 | 2/38 | |||||||||||||||||||
2149 | Drills | 16 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 1/4 | 0/2 | 0/1 | 1/16 | ||||||||||||||||
2149 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2150 | Position | 50 | 0/3 | 1/6 | 0/14 | 0/7 | 0/8 | 0/12 | 1/50 | ||||||||||||||||||
2150 | Drills | 20 | 0/2 | 0/1 | 1/3 | 1/4 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 2/20 | |||||||||||||||
2150 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | |||||||||||||||||||
2151 | Position | 61 | 1/9 | 1/21 | 0/13 | 0/7 | 0/11 | 2/61 | |||||||||||||||||||
2151 | Drills | 23 | 0/3 | 0/3 | 2/4 | 1/3 | 0/2 | 0/2 | 0/2 | 0/4 | 3/23 | ||||||||||||||||
2151 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -15/0 | |||||||||||||||
2152 | Position | 60 | 0/3 | 0/5 | 0/22 | 1/12 | 1/9 | 0/9 | 2/60 | ||||||||||||||||||
2152 | Drills | 24 | 0/4 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/24 | ||||||||||||||
2152 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -36/0 | ||||||
2153 | Position | 61 | 0/3 | 1/6 | 0/11 | 1/9 | 0/11 | 0/21 | 2/61 | ||||||||||||||||||
2153 | Drills | 24 | 0/3 | 0/1 | 1/6 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 1/24 | |||||||||||||||
2153 | Declines | 0 | -5/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -45/0 | ||||||
2154 | Position | 60 | 0/2 | 0/8 | 0/10 | 0/12 | 1/9 | 0/19 | 1/60 | ||||||||||||||||||
2154 | Drills | 23 | 1/4 | 0/3 | 0/1 | 0/3 | 0/1 | 0/4 | 1/4 | 0/1 | 0/2 | 2/23 | |||||||||||||||
2154 | Declines | 0 | -10/0 | -2/0 | -1/0 | -2/0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -5/0 | -3/0 | -4/0 | -1/0 | -67/0 | ||
2155 | Position | 46 | 0/1 | 0/6 | 0/13 | 0/8 | 0/10 | 0/8 | 0/46 | ||||||||||||||||||
2155 | Drills | 18 | 0/1 | 0/3 | 1/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 1/18 | ||||||||||||||||
Total | -22/29 | -3/59 | 7/29 | 7/122 | -4/0 | -12/0 | -6/0 | -6/0 | -6/0 | -10/0 | 2/184 | 9/161 | -4/0 | -1/0 | -6/0 | -2/0 | -16/26 | 3/138 | -7/28 | -9/0 | 2/207 | -5/30 | -9/0 | -98/1013 |
Career Transactions
Date | Transaction |
09-13-2150 | Troy Richards of the San Diego Smashers is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
11-23-2149 | Troy Richards of the San Diego Smashers is injured with an ankle ligament sprain and is expected to be out for approximately 36 days. |
10-19-2149 | Troy Richards of the San Diego Smashers is injured with a finger fracture and is expected to be out for approximately 27 days. |
08-14-2146 | The San Diego Smashers have automatically moved Troy Richards to the active roster. |